December 18, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 14:00 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 1-5 | 2000.0 | 0-0 | - | 0-0 | - | -3.0 |
| Nique Clifford | G | 20:00 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 3-6 | 5000.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -1.0 |
| DeMar DeRozan | G | 35:00 | 33 | 4 | 3 | 2 | 0 | 2 | 4 | 10-16 | 6250.0 | 3-4 | 7500.0 | 10-10 | 10000.0 | 4.0 |
| Keon Ellis | G | 32:00 | 10 | 4 | 3 | 6 | 0 | 3 | 5 | 3-9 | 3330.0 | 1-6 | 1670.0 | 3-3 | 10000.0 | 7.0 |
| Malik Monk | DNP | |||||||||||||||
| Dennis Schroder | G | 22:00 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | 2-6 | 3330.0 | 0-0 | - | 2-2 | 10000.0 | -12.0 |
| Russell Westbrook | G | 35:00 | 20 | 3 | 10 | 0 | 0 | 3 | 4 | 8-11 | 7270.0 | 0-0 | - | 4-4 | 10000.0 | 2.0 |
| Doug McDermott | DNP | |||||||||||||||
| Keegan Murray | F | 43:00 | 17 | 3 | 2 | 2 | 4 | 2 | 3 | 8-17 | 4710.0 | 1-4 | 2500.0 | 0-0 | - | 5.0 |
| Dylan Cardwell | C | 16:00 | 8 | 7 | 1 | 0 | 3 | 1 | 3 | 3-3 | 10000.0 | 0-0 | - | 2-4 | 5000.0 | 0.0 |
| Maxime Raynaud | C | 37:00 | 29 | 11 | 2 | 2 | 0 | 2 | 3 | 10-20 | 5000.0 | 1-3 | 3330.0 | 8-9 | 8890.0 | -1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 29:00 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 1-6 | 1670.0 | 1-4 | 2500.0 | 0-0 | - | -12.0 |
| Damian Lillard | DNP | |||||||||||||||
| Caleb Love | G | 9:00 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2-7 | 2860.0 | 1-4 | 2500.0 | 0-0 | - | 7.0 |
| Rayan Rupert | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Shaedon Sharpe | G | 35:00 | 26 | 4 | 4 | 1 | 0 | 4 | 2 | 11-22 | 5000.0 | 4-6 | 6670.0 | 0-2 | 0.0 | -7.0 |
| Matisse Thybulle | DNP | |||||||||||||||
| Blake Wesley | DNP | |||||||||||||||
| Deni Avdija | F | 42:00 | 35 | 5 | 5 | 1 | 0 | 5 | 2 | 12-19 | 6320.0 | 1-5 | 2000.0 | 10-12 | 8330.0 | 4.0 |
| Toumani Camara | F | 35:00 | 17 | 8 | 5 | 0 | 0 | 2 | 6 | 6-12 | 5000.0 | 3-8 | 3750.0 | 2-2 | 10000.0 | 13.0 |
| Jerami Grant | F | 40:00 | 20 | 9 | 5 | 0 | 1 | 3 | 1 | 7-18 | 3890.0 | 3-10 | 3000.0 | 3-3 | 10000.0 | 6.0 |
| Kris Murray | F | 17:00 | 7 | 3 | 1 | 1 | 2 | 1 | 5 | 3-6 | 5000.0 | 0-3 | 0.0 | 1-1 | 10000.0 | -18.0 |
| Donovan Clingan | C | 35:00 | 19 | 8 | 4 | 0 | 2 | 1 | 4 | 6-9 | 6670.0 | 2-4 | 5000.0 | 5-13 | 3850.0 | 11.0 |
| Yang Hansen | DNP | |||||||||||||||
| Robert Williams III | C | 17:00 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | -1.0 |
Add the first entry using the form above, or post via the API.