January 13, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 26:00 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1-4 | 2500.0 | 1-4 | 2500.0 | 0-0 | - | -7.0 |
| Javonte Cooke | G | 13:00 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1-5 | 2000.0 | 1-3 | 3330.0 | 0-0 | - | -10.0 |
| Jrue Holiday | G | 21:00 | 12 | 8 | 3 | 0 | 0 | 3 | 2 | 4-12 | 3330.0 | 2-8 | 2500.0 | 2-3 | 6670.0 | 1.0 |
| Caleb Love | G | 34:00 | 17 | 3 | 7 | 2 | 1 | 4 | 2 | 5-16 | 3120.0 | 2-9 | 2220.0 | 5-8 | 6250.0 | -14.0 |
| Rayan Rupert | G | 27:00 | 13 | 1 | 2 | 2 | 0 | 1 | 1 | 5-9 | 5560.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -18.0 |
| Shaedon Sharpe | G | 28:00 | 19 | 2 | 2 | 1 | 0 | 1 | 1 | 9-15 | 6000.0 | 1-5 | 2000.0 | 0-2 | 0.0 | -17.0 |
| Matisse Thybulle | DNP | |||||||||||||||
| Deni Avdija | DNP | |||||||||||||||
| Toumani Camara | F | 29:00 | 6 | 4 | 2 | 0 | 1 | 2 | 3 | 2-8 | 2500.0 | 2-6 | 3330.0 | 0-0 | - | -18.0 |
| Jerami Grant | DNP | |||||||||||||||
| Kris Murray | DNP | |||||||||||||||
| Donovan Clingan | C | 22:00 | 7 | 9 | 1 | 0 | 0 | 3 | 1 | 2-3 | 6670.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | -7.0 |
| Yang Hansen | C | 13:00 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | -9.0 |
| Robert Williams III | C | 16:00 | 11 | 8 | 0 | 1 | 1 | 3 | 1 | 5-5 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -13.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 25:00 | 7 | 4 | 11 | 1 | 0 | 1 | 1 | 2-9 | 2220.0 | 2-8 | 2500.0 | 1-1 | 10000.0 | 8.0 |
| Buddy Hield | G | 6:00 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1-4 | 2500.0 | 0-1 | 0.0 | 1-2 | 5000.0 | -6.0 |
| De'Anthony Melton | G | 18:00 | 23 | 2 | 1 | 0 | 0 | 0 | 3 | 9-14 | 6430.0 | 4-6 | 6670.0 | 1-1 | 10000.0 | 20.0 |
| Moses Moody | G | 23:00 | 14 | 2 | 3 | 0 | 1 | 0 | 1 | 5-9 | 5560.0 | 4-8 | 5000.0 | 0-0 | - | 12.0 |
| Gary Payton II | G | 13:00 | 8 | 1 | 1 | 2 | 0 | 1 | 2 | 3-5 | 6000.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 11.0 |
| Brandin Podziemski | G | 22:00 | 15 | 4 | 1 | 2 | 0 | 1 | 1 | 6-10 | 6000.0 | 3-5 | 6000.0 | 0-0 | - | 18.0 |
| Will Richard | G | 19:00 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 2-5 | 4000.0 | 2-5 | 4000.0 | 2-2 | 10000.0 | 1.0 |
| Pat Spencer | G | 6:00 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -6.0 |
| Jimmy Butler III | F | 26:00 | 16 | 6 | 5 | 0 | 0 | 0 | 3 | 5-7 | 7140.0 | 1-2 | 5000.0 | 5-5 | 10000.0 | 17.0 |
| Draymond Green | F | 22:00 | 10 | 7 | 0 | 2 | 2 | 6 | 1 | 4-9 | 4440.0 | 2-6 | 3330.0 | 0-0 | - | 10.0 |
| Trayce Jackson-Davis | F | 6:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -6.0 |
| Jonathan Kuminga | DNP | |||||||||||||||
| Gui Santos | F | 21:00 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 2-4 | 5000.0 | 2-3 | 6670.0 | 0-0 | - | 24.0 |
| Al Horford | C | 20:00 | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 2-6 | 3330.0 | 2-6 | 3330.0 | 0-0 | - | 18.0 |
| Quinten Post | C | 14:00 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1-5 | 2000.0 | 1-5 | 2000.0 | 0-0 | - | -11.0 |
Add the first entry using the form above, or post via the API.