December 11, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 32:00 | 20 | 4 | 2 | 0 | 1 | 0 | 2 | 8-12 | 6670.0 | 3-6 | 5000.0 | 1-1 | 10000.0 | -7.0 |
| Javonte Cooke | G | 4:00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0.0 |
| Caleb Love | G | 22:00 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 4-9 | 4440.0 | 0-5 | 0.0 | 1-1 | 10000.0 | -9.0 |
| Rayan Rupert | G | 24:00 | 14 | 6 | 3 | 1 | 0 | 1 | 2 | 6-11 | 5450.0 | 2-4 | 5000.0 | 0-0 | - | -10.0 |
| Shaedon Sharpe | G | 27:00 | 21 | 3 | 3 | 0 | 1 | 2 | 4 | 8-14 | 5710.0 | 4-6 | 6670.0 | 1-4 | 2500.0 | -17.0 |
| Matisse Thybulle | DNP | |||||||||||||||
| Blake Wesley | DNP | |||||||||||||||
| Deni Avdija | F | 32:00 | 16 | 6 | 6 | 1 | 2 | 2 | 1 | 5-15 | 3330.0 | 1-5 | 2000.0 | 5-7 | 7140.0 | -12.0 |
| Toumani Camara | F | 28:00 | 15 | 4 | 5 | 1 | 0 | 1 | 5 | 5-10 | 5000.0 | 3-8 | 3750.0 | 2-2 | 10000.0 | -11.0 |
| Jerami Grant | F | 31:00 | 16 | 5 | 1 | 0 | 0 | 3 | 2 | 6-19 | 3160.0 | 1-7 | 1430.0 | 3-3 | 10000.0 | -32.0 |
| Kris Murray | F | 29:00 | 7 | 9 | 1 | 2 | 2 | 2 | 2 | 2-6 | 3330.0 | 0-4 | 0.0 | 3-4 | 7500.0 | -11.0 |
| Donovan Clingan | DNP | |||||||||||||||
| Yang Hansen | DNP | |||||||||||||||
| Robert Williams III | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 23:00 | 4 | 5 | 9 | 0 | 1 | 2 | 0 | 2-8 | 2500.0 | 0-3 | 0.0 | 0-0 | - | 12.0 |
| Saddiq Bey | G | 29:00 | 15 | 8 | 5 | 0 | 0 | 1 | 0 | 5-14 | 3570.0 | 1-4 | 2500.0 | 4-4 | 10000.0 | 0.0 |
| Jeremiah Fears | G | 25:00 | 19 | 7 | 4 | 1 | 0 | 3 | 3 | 9-14 | 6430.0 | 0-1 | 0.0 | 1-1 | 10000.0 | 11.0 |
| Jordan Hawkins | G | 1:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | 2.0 |
| Bryce McGowens | G | 30:00 | 23 | 7 | 2 | 2 | 0 | 0 | 1 | 8-11 | 7270.0 | 5-5 | 10000.0 | 2-2 | 10000.0 | 19.0 |
| Micah Peavy | G | 11:00 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2-3 | 6670.0 | 1-1 | 10000.0 | 0-0 | - | 15.0 |
| Jordan Poole | G | 26:00 | 22 | 1 | 3 | 1 | 1 | 1 | 2 | 8-19 | 4210.0 | 3-11 | 2730.0 | 3-3 | 10000.0 | 18.0 |
| Herbert Jones | F | 14:00 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 2-8 | 2500.0 | 0-1 | 0.0 | 0-0 | - | 5.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 1:00 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | 2.0 |
| Trey Murphy III | F | 31:00 | 24 | 6 | 4 | 3 | 0 | 1 | 1 | 10-14 | 7140.0 | 1-3 | 3330.0 | 3-4 | 7500.0 | 8.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 13:00 | 5 | 8 | 0 | 1 | 3 | 0 | 1 | 2-4 | 5000.0 | 0-0 | - | 1-2 | 5000.0 | 11.0 |
| Derik Queen | C | 35:00 | 17 | 5 | 7 | 2 | 0 | 0 | 4 | 8-12 | 6670.0 | 0-0 | - | 1-1 | 10000.0 | 12.0 |
Add the first entry using the form above, or post via the API.