February 26, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 17:00 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | 1-4 | 2500.0 | 1-3 | 3330.0 | 0-0 | - | 2.0 |
| Javonte Cooke | DNP | |||||||||||||||
| Scoot Henderson | G | 24:00 | 12 | 3 | 4 | 0 | 0 | 2 | 3 | 6-12 | 5000.0 | 0-5 | 0.0 | 0-0 | - | -5.0 |
| Jrue Holiday | G | 32:00 | 10 | 3 | 7 | 2 | 0 | 2 | 1 | 4-15 | 2670.0 | 0-7 | 0.0 | 2-2 | 10000.0 | -2.0 |
| Vit Krejci | G | 19:00 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 5-10 | 5000.0 | 3-8 | 3750.0 | 1-1 | 10000.0 | 8.0 |
| Matisse Thybulle | G | 12:00 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 2-4 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 5.0 |
| Blake Wesley | G | 14:00 | 10 | 0 | 4 | 1 | 0 | 2 | 2 | 3-4 | 7500.0 | 0-1 | 0.0 | 4-6 | 6670.0 | 11.0 |
| Deni Avdija | DNP | |||||||||||||||
| Toumani Camara | F | 36:00 | 16 | 5 | 2 | 2 | 0 | 1 | 1 | 4-14 | 2860.0 | 2-9 | 2220.0 | 6-6 | 10000.0 | -2.0 |
| Jerami Grant | F | 35:00 | 27 | 5 | 2 | 0 | 0 | 0 | 4 | 6-10 | 6000.0 | 3-4 | 7500.0 | 12-14 | 8570.0 | 14.0 |
| Kris Murray | F | 28:00 | 10 | 5 | 3 | 1 | 1 | 0 | 1 | 5-13 | 3850.0 | 0-5 | 0.0 | 0-0 | - | -7.0 |
| Donovan Clingan | DNP | |||||||||||||||
| Yang Hansen | DNP | |||||||||||||||
| Robert Williams III | C | 23:00 | 14 | 14 | 1 | 2 | 4 | 2 | 1 | 6-9 | 6670.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 21.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Dillingham | G | 23:00 | 5 | 2 | 5 | 3 | 0 | 1 | 4 | 2-7 | 2860.0 | 1-3 | 3330.0 | 0-0 | - | -23.0 |
| Josh Giddey | G | 28:00 | 15 | 6 | 9 | 1 | 0 | 4 | 3 | 6-9 | 6670.0 | 2-4 | 5000.0 | 1-1 | 10000.0 | 13.0 |
| Tre Jones | G | 27:00 | 19 | 3 | 4 | 0 | 0 | 1 | 3 | 9-15 | 6000.0 | 0-1 | 0.0 | 1-3 | 3330.0 | 0.0 |
| Yuki Kawamura | DNP | |||||||||||||||
| Mac McClung | DNP | |||||||||||||||
| Collin Sexton | G | 18:00 | 10 | 0 | 3 | 1 | 0 | 3 | 5 | 4-9 | 4440.0 | 2-7 | 2860.0 | 0-0 | - | -7.0 |
| Matas Buzelis | F | 36:00 | 20 | 7 | 4 | 2 | 1 | 4 | 4 | 6-16 | 3750.0 | 2-8 | 2500.0 | 6-9 | 6670.0 | -15.0 |
| Leonard Miller | F | 23:00 | 11 | 3 | 2 | 0 | 2 | 2 | 2 | 4-5 | 8000.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | 2.0 |
| Isaac Okoro | F | 37:00 | 12 | 5 | 0 | 1 | 0 | 1 | 1 | 4-8 | 5000.0 | 1-4 | 2500.0 | 3-4 | 7500.0 | -6.0 |
| Guerschon Yabusele | F | 21:00 | 6 | 5 | 1 | 0 | 1 | 4 | 2 | 1-4 | 2500.0 | 0-2 | 0.0 | 4-5 | 8000.0 | 3.0 |
| Nick Richards | C | 27:00 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 4-7 | 5710.0 | 0-0 | - | 6-6 | 10000.0 | -12.0 |
Add the first entry using the form above, or post via the API.