March 15, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 15:00 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1-2 | 5000.0 | 1-1 | 10000.0 | 1-2 | 5000.0 | 5.0 |
| Scoot Henderson | G | 24:00 | 11 | 3 | 2 | 2 | 1 | 1 | 2 | 4-14 | 2860.0 | 2-5 | 4000.0 | 1-3 | 3330.0 | 6.0 |
| Jrue Holiday | G | 24:00 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 2-9 | 2220.0 | 1-6 | 1670.0 | 0-0 | - | -23.0 |
| Vit Krejci | G | 13:00 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 3-6 | 5000.0 | 3-5 | 6000.0 | 0-0 | - | 2.0 |
| Damian Lillard | DNP | |||||||||||||||
| Shaedon Sharpe | DNP | |||||||||||||||
| Matisse Thybulle | G | 15:00 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 2-4 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 3.0 |
| Blake Wesley | DNP | |||||||||||||||
| Deni Avdija | F | 38:00 | 25 | 6 | 9 | 1 | 1 | 7 | 0 | 7-19 | 3680.0 | 2-12 | 1670.0 | 9-11 | 8180.0 | 2.0 |
| Toumani Camara | F | 31:00 | 7 | 2 | 5 | 0 | 1 | 4 | 2 | 3-10 | 3000.0 | 1-7 | 1430.0 | 0-0 | - | -11.0 |
| Jerami Grant | F | 32:00 | 20 | 2 | 1 | 1 | 0 | 2 | 4 | 7-13 | 5380.0 | 6-11 | 5450.0 | 0-2 | 0.0 | -8.0 |
| Kris Murray | DNP | |||||||||||||||
| Donovan Clingan | C | 28:00 | 11 | 15 | 5 | 0 | 3 | 0 | 1 | 4-10 | 4000.0 | 0-3 | 0.0 | 3-3 | 10000.0 | -12.0 |
| Robert Williams III | C | 20:00 | 6 | 12 | 0 | 0 | 3 | 0 | 0 | 3-5 | 6000.0 | 0-0 | - | 0-0 | - | 6.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Payne | PG | 20:00 | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 5-12 | 4170.0 | 1-3 | 3330.0 | 0-0 | - | -5.0 |
| VJ Edgecombe | G | 35:00 | 18 | 12 | 3 | 0 | 2 | 1 | 4 | 8-18 | 4440.0 | 1-5 | 2000.0 | 1-1 | 10000.0 | 10.0 |
| Quentin Grimes | G | 40:00 | 31 | 3 | 2 | 3 | 1 | 1 | 2 | 11-22 | 5000.0 | 1-4 | 2500.0 | 8-8 | 10000.0 | 7.0 |
| Kyle Lowry | G | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Tyrese Martin | G | 5:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 1.0 |
| Dominick Barlow | F | 21:00 | 11 | 3 | 2 | 3 | 0 | 1 | 2 | 4-6 | 6670.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | 14.0 |
| MarJon Beauchamp | F | 14:00 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 1.0 |
| Justin Edwards | F | 25:00 | 21 | 2 | 2 | 2 | 0 | 2 | 2 | 9-14 | 6430.0 | 3-5 | 6000.0 | 0-0 | - | 4.0 |
| Trendon Watford | F | 27:00 | 7 | 2 | 3 | 1 | 0 | 0 | 5 | 3-7 | 4290.0 | 0-2 | 0.0 | 1-2 | 5000.0 | -8.0 |
| Adem Bona | C | 13:00 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 1-5 | 2000.0 | 0-0 | - | 0-0 | - | -8.0 |
| Andre Drummond | C | 35:00 | 6 | 17 | 4 | 2 | 0 | 3 | 2 | 3-9 | 3330.0 | 0-1 | 0.0 | 0-0 | - | 14.0 |
Add the first entry using the form above, or post via the API.