March 06, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 12:00 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -16.0 |
| Scoot Henderson | G | 20:00 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1-9 | 1110.0 | 1-4 | 2500.0 | 1-2 | 5000.0 | -11.0 |
| Jrue Holiday | G | 37:00 | 20 | 4 | 10 | 1 | 0 | 4 | 2 | 8-18 | 4440.0 | 2-7 | 2860.0 | 2-4 | 5000.0 | 13.0 |
| Vit Krejci | G | 20:00 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 2.0 |
| Damian Lillard | DNP | |||||||||||||||
| Shaedon Sharpe | DNP | |||||||||||||||
| Matisse Thybulle | G | 12:00 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2-4 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -7.0 |
| Blake Wesley | G | 13:00 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 2-3 | 6670.0 | 1-1 | 10000.0 | 2-3 | 6670.0 | -12.0 |
| Chris Youngblood | DNP | |||||||||||||||
| Deni Avdija | DNP | |||||||||||||||
| Toumani Camara | F | 39:00 | 16 | 6 | 2 | 6 | 0 | 0 | 2 | 5-13 | 3850.0 | 4-9 | 4440.0 | 2-4 | 5000.0 | 4.0 |
| Jerami Grant | F | 38:00 | 21 | 2 | 2 | 2 | 0 | 1 | 1 | 6-14 | 4290.0 | 2-5 | 4000.0 | 7-9 | 7780.0 | -1.0 |
| Kris Murray | DNP | |||||||||||||||
| Donovan Clingan | C | 25:00 | 18 | 13 | 0 | 0 | 1 | 2 | 4 | 5-10 | 5000.0 | 1-4 | 2500.0 | 7-11 | 6360.0 | -14.0 |
| Robert Williams III | C | 23:00 | 8 | 8 | 0 | 3 | 1 | 2 | 2 | 4-5 | 8000.0 | 0-1 | 0.0 | 0-4 | 0.0 | 7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday | G | 12:00 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1-5 | 2000.0 | 0-2 | 0.0 | 1-1 | 10000.0 | 2.0 |
| Josh Okogie | G | 15:00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 8.0 |
| Reed Sheppard | G | 36:00 | 17 | 3 | 6 | 1 | 3 | 4 | 4 | 5-14 | 3570.0 | 3-8 | 3750.0 | 4-4 | 10000.0 | 7.0 |
| Amen Thompson | G | 39:00 | 26 | 7 | 7 | 2 | 1 | 1 | 1 | 11-12 | 9170.0 | 0-0 | - | 4-6 | 6670.0 | 12.0 |
| Isaiah Crawford | DNP | |||||||||||||||
| Kevin Durant | F | 39:00 | 20 | 8 | 5 | 0 | 1 | 8 | 3 | 8-18 | 4440.0 | 0-1 | 0.0 | 4-4 | 10000.0 | 2.0 |
| Tari Eason | F | 25:00 | 5 | 5 | 0 | 2 | 2 | 0 | 5 | 2-6 | 3330.0 | 0-4 | 0.0 | 1-1 | 10000.0 | 0.0 |
| Dorian Finney-Smith | F | 25:00 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 2-4 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | -3.0 |
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | DNP | |||||||||||||||
| Clint Capela | C | 22:00 | 2 | 6 | 0 | 1 | 1 | 3 | 3 | 1-2 | 5000.0 | 0-0 | - | 0-2 | 0.0 | 2.0 |
| Alperen Sengun | C | 26:00 | 28 | 6 | 2 | 0 | 1 | 6 | 5 | 11-15 | 7330.0 | 1-1 | 10000.0 | 5-8 | 6250.0 | 5.0 |
Add the first entry using the form above, or post via the API.