February 01, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | G | 29:00 | 22 | 2 | 4 | 0 | 0 | 1 | 2 | 7-9 | 7780.0 | 6-8 | 7500.0 | 2-2 | 10000.0 | 25.0 |
| Donovan Mitchell | G | 31:00 | 14 | 0 | 9 | 2 | 1 | 3 | 3 | 6-15 | 4000.0 | 2-7 | 2860.0 | 0-0 | - | 6.0 |
| Craig Porter Jr. | G | 28:00 | 3 | 4 | 12 | 5 | 2 | 1 | 2 | 1-5 | 2000.0 | 0-1 | 0.0 | 1-2 | 5000.0 | 2.0 |
| Tyrese Proctor | G | 3:00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 2.0 |
| Jaylon Tyson | G | 30:00 | 18 | 3 | 6 | 0 | 0 | 4 | 0 | 7-12 | 5830.0 | 4-4 | 10000.0 | 0-0 | - | 25.0 |
| Tristan Enaruna | F | 3:00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 2.0 |
| Larry Nance Jr. | F | 9:00 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -5.0 |
| Nae'Qwan Tomlin | F | 21:00 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 5-8 | 6250.0 | 0-2 | 0.0 | 2-2 | 10000.0 | -7.0 |
| Dean Wade | F | 26:00 | 6 | 3 | 1 | 3 | 0 | 0 | 3 | 2-5 | 4000.0 | 2-4 | 5000.0 | 0-0 | - | 32.0 |
| Jarrett Allen | C | 30:00 | 40 | 17 | 5 | 2 | 4 | 0 | 0 | 16-23 | 6960.0 | 0-1 | 0.0 | 8-12 | 6670.0 | 25.0 |
| Thomas Bryant | C | 14:00 | 10 | 1 | 0 | 0 | 0 | 2 | 3 | 4-8 | 5000.0 | 1-4 | 2500.0 | 1-1 | 10000.0 | -2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 32:00 | 15 | 5 | 2 | 2 | 0 | 3 | 2 | 5-9 | 5560.0 | 3-7 | 4290.0 | 2-3 | 6670.0 | -19.0 |
| Javonte Cooke | G | 3:00 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -2.0 |
| Scoot Henderson | DNP | |||||||||||||||
| Caleb Love | G | 30:00 | 21 | 2 | 3 | 2 | 0 | 2 | 2 | 8-15 | 5330.0 | 3-8 | 3750.0 | 2-2 | 10000.0 | -5.0 |
| Rayan Rupert | G | 19:00 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 1-6 | 1670.0 | 1-5 | 2000.0 | 0-0 | - | -14.0 |
| Shaedon Sharpe | G | 32:00 | 20 | 2 | 3 | 0 | 0 | 4 | 0 | 9-21 | 4290.0 | 2-8 | 2500.0 | 0-0 | - | -24.0 |
| Matisse Thybulle | DNP | |||||||||||||||
| Blake Wesley | G | 19:00 | 5 | 3 | 4 | 1 | 0 | 3 | 2 | 2-3 | 6670.0 | 1-1 | 10000.0 | 0-0 | - | -2.0 |
| Deni Avdija | DNP | |||||||||||||||
| Toumani Camara | F | 30:00 | 12 | 4 | 1 | 0 | 0 | 2 | 3 | 5-13 | 3850.0 | 2-7 | 2860.0 | 0-0 | - | -9.0 |
| Jerami Grant | F | 28:00 | 15 | 2 | 1 | 1 | 0 | 2 | 1 | 5-13 | 3850.0 | 1-4 | 2500.0 | 4-6 | 6670.0 | -1.0 |
| Kris Murray | DNP | |||||||||||||||
| Donovan Clingan | C | 27:00 | 8 | 12 | 5 | 0 | 4 | 0 | 4 | 3-10 | 3000.0 | 1-3 | 3330.0 | 1-1 | 10000.0 | -13.0 |
| Yang Hansen | C | 3:00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Robert Williams III | C | 18:00 | 10 | 12 | 2 | 0 | 1 | 2 | 1 | 5-6 | 8330.0 | 0-0 | - | 0-0 | - | -4.0 |
Add the first entry using the form above, or post via the API.