April 28, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 20:00 | 11 | 4 | 0 | 3 | 0 | 0 | 4 | 4-6 | 6670.0 | 2-3 | 6670.0 | 1-1 | 10000.0 | 9.0 |
| Scoot Henderson | G | 17:00 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2-6 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | -19.0 |
| Jrue Holiday | G | 40:00 | 8 | 6 | 7 | 0 | 0 | 2 | 3 | 3-14 | 2140.0 | 1-6 | 1670.0 | 1-1 | 10000.0 | -22.0 |
| Vit Krejci | G | 13:00 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1-3 | 3330.0 | 0-2 | 0.0 | 0-0 | - | 1.0 |
| Shaedon Sharpe | G | 6:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 4000.0 | 1-2 | 5000.0 | 0-0 | - | -7.0 |
| Matisse Thybulle | G | 15:00 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1-6 | 1670.0 | 0-5 | 0.0 | 0-0 | - | -5.0 |
| Blake Wesley | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Deni Avdija | F | 32:00 | 22 | 3 | 3 | 0 | 1 | 4 | 4 | 7-15 | 4670.0 | 1-6 | 1670.0 | 7-11 | 6360.0 | -20.0 |
| Toumani Camara | F | 33:00 | 7 | 8 | 2 | 0 | 0 | 1 | 2 | 2-10 | 2000.0 | 1-7 | 1430.0 | 2-2 | 10000.0 | -22.0 |
| Jerami Grant | F | 17:00 | 12 | 1 | 1 | 2 | 0 | 0 | 3 | 2-6 | 3330.0 | 1-2 | 5000.0 | 7-8 | 8750.0 | 3.0 |
| Kris Murray | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Donovan Clingan | C | 27:00 | 10 | 5 | 6 | 0 | 0 | 1 | 3 | 4-11 | 3640.0 | 2-7 | 2860.0 | 0-0 | - | -9.0 |
| Yang Hansen | C | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0.0 |
| Robert Williams III | C | 17:00 | 11 | 7 | 1 | 1 | 0 | 0 | 2 | 5-10 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | -4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 33:00 | 15 | 3 | 5 | 0 | 1 | 7 | 6 | 6-11 | 5450.0 | 2-6 | 3330.0 | 1-2 | 5000.0 | 12.0 |
| De'Aaron Fox | G | 34:00 | 21 | 3 | 9 | 1 | 0 | 2 | 4 | 8-14 | 5710.0 | 2-5 | 4000.0 | 3-4 | 7500.0 | 26.0 |
| Dylan Harper | G | 26:00 | 17 | 3 | 1 | 3 | 0 | 1 | 2 | 6-9 | 6670.0 | 1-1 | 10000.0 | 4-5 | 8000.0 | 4.0 |
| Jordan McLaughlin | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Devin Vassell | G | 34:00 | 10 | 1 | 2 | 1 | 1 | 1 | 2 | 4-11 | 3640.0 | 0-4 | 0.0 | 2-2 | 10000.0 | 22.0 |
| Harrison Barnes | F | 13:00 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 3330.0 | 0-2 | 0.0 | 1-2 | 5000.0 | 0.0 |
| Carter Bryant | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Julian Champagnie | F | 30:00 | 19 | 7 | 3 | 0 | 0 | 0 | 2 | 6-9 | 6670.0 | 5-7 | 7140.0 | 2-3 | 6670.0 | 10.0 |
| Keldon Johnson | F | 18:00 | 7 | 5 | 1 | 0 | 0 | 2 | 1 | 3-8 | 3750.0 | 1-2 | 5000.0 | 0-2 | 0.0 | 2.0 |
| Kelly Olynyk | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0.0 |
| Lindy Waters III | F | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Victor Wembanyama | F | 34:00 | 17 | 14 | 3 | 0 | 6 | 1 | 3 | 5-7 | 7140.0 | 1-2 | 5000.0 | 6-6 | 10000.0 | 20.0 |
| Bismack Biyombo | C | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Luke Kornet | C | 13:00 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 2-2 | 10000.0 | 0-0 | - | 1-1 | 10000.0 | -1.0 |
| Mason Plumlee | DNP | |||||||||||||||
Add the first entry using the form above, or post via the API.