December 03, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 25:00 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 4-6 | 6670.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | -9.0 |
| Javonte Cooke | DNP | |||||||||||||||
| Scoot Henderson | DNP | |||||||||||||||
| Caleb Love | G | 27:00 | 20 | 5 | 1 | 1 | 0 | 0 | 1 | 7-15 | 4670.0 | 4-7 | 5710.0 | 2-2 | 10000.0 | 8.0 |
| Rayan Rupert | G | 9:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 1.0 |
| Shaedon Sharpe | G | 32:00 | 20 | 9 | 5 | 2 | 0 | 2 | 2 | 7-18 | 3890.0 | 2-5 | 4000.0 | 4-6 | 6670.0 | 13.0 |
| Matisse Thybulle | DNP | |||||||||||||||
| Deni Avdija | F | 36:00 | 27 | 8 | 7 | 1 | 0 | 4 | 4 | 5-10 | 5000.0 | 1-5 | 2000.0 | 16-17 | 9410.0 | 12.0 |
| Toumani Camara | F | 35:00 | 17 | 6 | 4 | 0 | 2 | 2 | 4 | 5-7 | 7140.0 | 3-5 | 6000.0 | 4-5 | 8000.0 | 6.0 |
| Jerami Grant | F | 34:00 | 16 | 5 | 6 | 0 | 0 | 1 | 4 | 5-15 | 3330.0 | 3-8 | 3750.0 | 3-3 | 10000.0 | 16.0 |
| Kris Murray | DNP | |||||||||||||||
| Donovan Clingan | C | 25:00 | 5 | 13 | 2 | 0 | 1 | 2 | 2 | 2-8 | 2500.0 | 0-1 | 0.0 | 1-2 | 5000.0 | 2.0 |
| Yang Hansen | C | 5:00 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 2-2 | 10000.0 | 5.0 |
| Robert Williams III | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 29:00 | 6 | 2 | 4 | 0 | 1 | 0 | 4 | 2-13 | 1540.0 | 1-8 | 1250.0 | 1-2 | 5000.0 | -8.0 |
| Donovan Mitchell | G | 34:00 | 33 | 5 | 5 | 1 | 0 | 4 | 4 | 12-26 | 4620.0 | 3-13 | 2310.0 | 6-6 | 10000.0 | -15.0 |
| Craig Porter Jr. | G | 10:00 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -4.0 |
| Tyrese Proctor | DNP | |||||||||||||||
| Jaylon Tyson | G | 33:00 | 14 | 7 | 2 | 0 | 0 | 0 | 4 | 6-9 | 6670.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 3.0 |
| De'Andre Hunter | F | 30:00 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 3-9 | 3330.0 | 0-3 | 0.0 | 4-4 | 10000.0 | -8.0 |
| Nae'Qwan Tomlin | F | 16:00 | 7 | 4 | 1 | 2 | 0 | 0 | 2 | 2-4 | 5000.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | 0.0 |
| Dean Wade | F | 16:00 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | -14.0 |
| Thomas Bryant | C | 13:00 | 14 | 6 | 0 | 0 | 2 | 0 | 3 | 4-6 | 6670.0 | 3-4 | 7500.0 | 3-4 | 7500.0 | -14.0 |
| Evan Mobley | C | 35:00 | 23 | 10 | 5 | 2 | 5 | 2 | 3 | 8-14 | 5710.0 | 3-7 | 4290.0 | 4-4 | 10000.0 | 2.0 |
Add the first entry using the form above, or post via the API.