December 14, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 35:00 | 48 | 3 | 2 | 3 | 1 | 3 | 0 | 16-26 | 6150.0 | 12-19 | 6320.0 | 4-4 | 10000.0 | -8.0 |
| Seth Curry | DNP | |||||||||||||||
| Buddy Hield | G | 16:00 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 4-7 | 5710.0 | 2-5 | 4000.0 | 0-0 | - | 1.0 |
| De'Anthony Melton | G | 19:00 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0.0 |
| Moses Moody | G | 23:00 | 12 | 2 | 2 | 1 | 1 | 0 | 3 | 5-9 | 5560.0 | 2-6 | 3330.0 | 0-0 | - | -4.0 |
| Brandin Podziemski | G | 33:00 | 12 | 7 | 6 | 1 | 0 | 1 | 2 | 4-7 | 5710.0 | 3-3 | 10000.0 | 1-2 | 5000.0 | -2.0 |
| Will Richard | DNP | |||||||||||||||
| Pat Spencer | G | 7:00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Jimmy Butler III | F | 35:00 | 16 | 7 | 4 | 3 | 0 | 3 | 4 | 3-11 | 2730.0 | 0-0 | - | 10-11 | 9090.0 | -4.0 |
| Draymond Green | F | 30:00 | 14 | 8 | 7 | 3 | 1 | 8 | 5 | 5-8 | 6250.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | -12.0 |
| Trayce Jackson-Davis | F | 16:00 | 5 | 4 | 3 | 0 | 1 | 1 | 2 | 2-2 | 10000.0 | 0-0 | - | 1-2 | 5000.0 | -2.0 |
| Jonathan Kuminga | DNP | |||||||||||||||
| Gui Santos | F | 6:00 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 1-2 | 5000.0 | 3.0 |
| Quinten Post | C | 19:00 | 11 | 1 | 4 | 1 | 0 | 0 | 4 | 4-9 | 4440.0 | 3-6 | 5000.0 | 0-0 | - | 3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | G | 28:00 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2-6 | 3330.0 | 2-5 | 4000.0 | 0-0 | - | 16.0 |
| Jrue Holiday | DNP | |||||||||||||||
| Damian Lillard | DNP | |||||||||||||||
| Caleb Love | G | 12:00 | 8 | 0 | 4 | 1 | 0 | 1 | 1 | 3-6 | 5000.0 | 2-2 | 10000.0 | 0-0 | - | -9.0 |
| Rayan Rupert | G | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -5.0 |
| Shaedon Sharpe | G | 33:00 | 35 | 3 | 4 | 4 | 0 | 3 | 2 | 12-18 | 6670.0 | 5-7 | 7140.0 | 6-6 | 10000.0 | 15.0 |
| Matisse Thybulle | DNP | |||||||||||||||
| Deni Avdija | F | 33:00 | 26 | 7 | 8 | 1 | 0 | 4 | 2 | 6-16 | 3750.0 | 2-4 | 5000.0 | 12-13 | 9230.0 | -3.0 |
| Toumani Camara | F | 25:00 | 7 | 3 | 3 | 2 | 0 | 1 | 5 | 3-8 | 3750.0 | 1-5 | 2000.0 | 0-0 | - | 6.0 |
| Jerami Grant | F | 34:00 | 35 | 3 | 2 | 0 | 1 | 4 | 4 | 12-22 | 5450.0 | 7-13 | 5380.0 | 4-4 | 10000.0 | 4.0 |
| Kris Murray | F | 27:00 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2-5 | 4000.0 | 1-2 | 5000.0 | 0-0 | - | 3.0 |
| Donovan Clingan | C | 22:00 | 3 | 10 | 3 | 1 | 3 | 1 | 2 | 1-3 | 3330.0 | 0-1 | 0.0 | 1-2 | 5000.0 | -9.0 |
| Yang Hansen | DNP | |||||||||||||||
| Robert Williams III | C | 19:00 | 11 | 11 | 3 | 1 | 0 | 3 | 0 | 4-4 | 10000.0 | 0-0 | - | 3-4 | 7500.0 | 7.0 |
Add the first entry using the form above, or post via the API.