October 24, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 27:00 | 35 | 6 | 3 | 1 | 2 | 4 | 1 | 12-22 | 5450.0 | 7-14 | 5000.0 | 4-4 | 10000.0 | -13.0 |
| Buddy Hield | G | 12:00 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 5.0 |
| Moses Moody | G | 21:00 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 1-6 | 1670.0 | 1-3 | 3330.0 | 4-6 | 6670.0 | -12.0 |
| Gary Payton II | G | 7:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -1.0 |
| Brandin Podziemski | G | 22:00 | 8 | 5 | 0 | 2 | 0 | 2 | 1 | 2-9 | 2220.0 | 1-3 | 3330.0 | 3-4 | 7500.0 | -17.0 |
| Will Richard | G | 25:00 | 7 | 2 | 2 | 2 | 0 | 2 | 4 | 2-4 | 5000.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -13.0 |
| Pat Spencer | G | 11:00 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2-4 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -7.0 |
| Jimmy Butler III | F | 27:00 | 14 | 3 | 4 | 1 | 0 | 1 | 1 | 3-7 | 4290.0 | 0-2 | 0.0 | 8-10 | 8000.0 | -10.0 |
| Draymond Green | F | 21:00 | 12 | 3 | 5 | 0 | 0 | 5 | 4 | 4-7 | 5710.0 | 3-4 | 7500.0 | 1-2 | 5000.0 | -13.0 |
| Trayce Jackson-Davis | F | 17:00 | 6 | 4 | 1 | 1 | 1 | 1 | 3 | 2-5 | 4000.0 | 0-0 | - | 2-2 | 10000.0 | -1.0 |
| Jonathan Kuminga | F | 24:00 | 16 | 8 | 3 | 2 | 0 | 4 | 3 | 4-7 | 5710.0 | 1-2 | 5000.0 | 7-7 | 10000.0 | -11.0 |
| Gui Santos | F | 11:00 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -4.0 |
| Quinten Post | C | 16:00 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2-4 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoot Henderson | DNP | |||||||||||||||
| Jrue Holiday | G | 28:00 | 12 | 5 | 11 | 1 | 0 | 4 | 1 | 5-12 | 4170.0 | 2-4 | 5000.0 | 0-0 | - | 19.0 |
| Damian Lillard | DNP | |||||||||||||||
| Rayan Rupert | G | 4:00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -3.0 |
| Shaedon Sharpe | G | 25:00 | 17 | 4 | 1 | 1 | 0 | 2 | 4 | 5-15 | 3330.0 | 1-6 | 1670.0 | 6-6 | 10000.0 | 0.0 |
| Matisse Thybulle | G | 15:00 | 10 | 2 | 0 | 3 | 0 | 1 | 2 | 3-3 | 10000.0 | 2-2 | 10000.0 | 2-2 | 10000.0 | 22.0 |
| Blake Wesley | G | 20:00 | 4 | 2 | 4 | 2 | 0 | 2 | 3 | 2-6 | 3330.0 | 0-2 | 0.0 | 0-0 | - | 1.0 |
| Deni Avdija | F | 29:00 | 26 | 5 | 6 | 0 | 0 | 3 | 4 | 11-18 | 6110.0 | 4-6 | 6670.0 | 0-0 | - | 16.0 |
| Toumani Camara | F | 33:00 | 19 | 7 | 2 | 3 | 0 | 1 | 4 | 7-13 | 5380.0 | 3-7 | 4290.0 | 2-2 | 10000.0 | 23.0 |
| Jerami Grant | F | 28:00 | 22 | 2 | 2 | 1 | 0 | 2 | 4 | 6-10 | 6000.0 | 2-4 | 5000.0 | 8-10 | 8000.0 | 19.0 |
| Kris Murray | F | 27:00 | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 6-7 | 8570.0 | 1-1 | 10000.0 | 0-0 | - | 7.0 |
| Donovan Clingan | C | 22:00 | 14 | 8 | 2 | 0 | 1 | 0 | 4 | 4-6 | 6670.0 | 1-2 | 5000.0 | 5-5 | 10000.0 | 2.0 |
| Yang Hansen | C | 7:00 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | -3.0 |
| Robert Williams III | DNP | |||||||||||||||
Add the first entry using the form above, or post via the API.