March 10, 2026 | Golden 1 Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| IND | SAC | Total | |
|---|---|---|---|
| Predicted | 109 | 113 | 223 |
| Actual | 109 | 114 | 223 |
| Diff | 0 | -1 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | SG | 34:36 | 29 | 4 | 3 | 0 | 1 | 0 | 2 | 10-22 | 45.5 | 2-7 | 28.6 | 7-7 | 100.0 | 6.0 |
| Jarace Walker | SF | 38:37 | 8 | 9 | 2 | 2 | 0 | 4 | 2 | 3-10 | 30.0 | 1-4 | 25.0 | 1-1 | 100.0 | -13.0 |
| Kam Jones | PG | 26:34 | 14 | 4 | 9 | 2 | 0 | 2 | 4 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | 0.0 | -8.0 |
| Obi Toppin | PF | 14:42 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 4-9 | 44.4 | 2-5 | 40.0 | 7-9 | 77.8 | 1.0 |
| Jay Huff | C | 31:53 | 12 | 7 | 3 | 0 | 0 | 1 | 2 | 5-14 | 35.7 | 2-8 | 25.0 | 0-0 | 0.0 | 3.0 |
| Kobe Brown | 20:33 | 5 | 4 | 0 | 1 | 0 | 3 | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | -11.0 | |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Quenton Jackson | 18:02 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 0.0 | |
| T.J. McConnell | DNP - Coach's Decision | |||||||||||||||
| Andrew Nembhard | DNP - Coach's Decision | |||||||||||||||
| Taelon Peter | 4:49 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Micah Potter | 16:05 | 11 | 7 | 0 | 0 | 1 | 1 | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 1-1 | 100.0 | -6.0 | |
| Ben Sheppard | 23:17 | 9 | 4 | 3 | 0 | 0 | 3 | 4 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Pascal Siakam | DNP - Coach's Decision | |||||||||||||||
| Ethan Thompson | DNP - Inactive | |||||||||||||||
| Ivica Zubac | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | SG | 38:23 | 12 | 5 | 2 | 2 | 0 | 2 | 4 | 5-12 | 41.7 | 0-2 | 0.0 | 2-4 | 50.0 | 17.0 |
| DeMar DeRozan | SF | 23:45 | 12 | 3 | 1 | 1 | 2 | 2 | 2 | 4-13 | 30.8 | 0-0 | 0.0 | 4-4 | 100.0 | -9.0 |
| Russell Westbrook | PG | 25:29 | 16 | 7 | 9 | 0 | 0 | 1 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 4-6 | 66.7 | -7.0 |
| Precious Achiuwa | PF | 19:32 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 |
| Maxime Raynaud | C | 33:40 | 18 | 11 | 2 | 0 | 2 | 1 | 1 | 8-15 | 53.3 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 |
| Patrick Baldwin Jr. | DNP - Inactive | |||||||||||||||
| Dylan Cardwell | DNP - Coach's Decision | |||||||||||||||
| Devin Carter | 16:15 | 24 | 5 | 3 | 1 | 0 | 2 | 1 | 9-13 | 69.2 | 3-4 | 75.0 | 3-3 | 100.0 | 21.0 | |
| Drew Eubanks | 14:20 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3.0 | |
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | 4:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Malik Monk | 10:49 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Keegan Murray | DNP - Inactive | |||||||||||||||
| Daeqwon Plowden | 30:51 | 10 | 6 | 0 | 2 | 0 | 0 | 3 | 2-8 | 25.0 | 1-5 | 20.0 | 5-5 | 100.0 | 8.0 | |
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.