December 23, 2025 | Intuit Dome | Final
Picked the right winner. Score was a bit off, but that's what matters.
| HOU | LAC | Total | |
|---|---|---|---|
| Predicted | 108 | 112 | 221 |
| Actual | 108 | 128 | 236 |
| Diff | 0 | -16 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 11:42 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 |
| Amen Thompson | G | 34:42 | 19 | 9 | 5 | 2 | 0 | 3 | 2 | 7-10 | 70.0 | 0-0 | 0.0 | 5-8 | 62.5 | -15.0 |
| Kevin Durant | F | 29:24 | 22 | 5 | 1 | 0 | 2 | 3 | 1 | 8-15 | 53.3 | 1-4 | 25.0 | 5-5 | 100.0 | -15.0 |
| Jabari Smith Jr. | F | 31:58 | 16 | 1 | 1 | 0 | 0 | 0 | 2 | 6-13 | 46.2 | 4-10 | 40.0 | 0-0 | 0.0 | -19.0 |
| Alperen Sengun | C | 28:05 | 19 | 11 | 7 | 2 | 1 | 3 | 2 | 9-16 | 56.3 | 0-0 | 0.0 | 1-1 | 100.0 | -9.0 |
| Steven Adams | 14:00 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Clint Capela | 5:15 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2.0 | |
| JD Davison | 5:15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Tari Eason | 18:19 | 7 | 5 | 0 | 0 | 1 | 0 | 2 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | -16.0 | |
| Jeff Green | 5:15 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Aaron Holiday | 16:07 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 | |
| Reed Sheppard | 26:16 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | -21.0 | |
| Jae'Sean Tate | 13:42 | 7 | 3 | 3 | 0 | 1 | 0 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 25:33 | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 4-8 | 50.0 | 3-7 | 42.9 | 0-1 | 0.0 | 17.0 |
| James Harden | G | 34:44 | 29 | 4 | 6 | 2 | 0 | 4 | 2 | 7-14 | 50.0 | 3-8 | 37.5 | 12-13 | 92.3 | 19.0 |
| John Collins | F | 29:27 | 13 | 5 | 5 | 2 | 2 | 0 | 3 | 5-8 | 62.5 | 3-3 | 100.0 | 0-0 | 0.0 | 17.0 |
| Kawhi Leonard | F | 36:50 | 41 | 8 | 5 | 0 | 0 | 2 | 2 | 16-23 | 69.6 | 4-5 | 80.0 | 5-5 | 100.0 | 25.0 |
| Brook Lopez | C | 27:19 | 5 | 6 | 4 | 0 | 2 | 0 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 13.0 |
| Nicolas Batum | 25:13 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 9.0 | |
| Bogdan Bogdanović | 19:26 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 7.0 | |
| Kobe Brown | 4:15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Cam Christie | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Yanic Konan Niederhäuser | 15:19 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Jordan Miller | 4:15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -3.0 | |
| Kobe Sanders | 13:24 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 4-5 | 80.0 | 3-3 | 100.0 | 2-2 | 100.0 | 6.0 |
Add the first entry using the form above, or post via the API.