January 12, 2026 | Intuit Dome | Final
This one didn't go great. We'll get 'em next time.
| CHA | LAC | Total | |
|---|---|---|---|
| Predicted | 116 | 112 | 229 |
| Actual | 109 | 117 | 226 |
| Diff | +7 | -5 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 32:15 | 25 | 9 | 5 | 1 | 0 | 3 | 1 | 11-24 | 45.8 | 3-11 | 27.3 | 0-0 | 0.0 | -6.0 |
| Brandon Miller | G | 32:52 | 13 | 6 | 5 | 1 | 0 | 2 | 3 | 5-11 | 45.5 | 1-3 | 33.3 | 2-4 | 50.0 | -7.0 |
| Miles Bridges | F | 34:28 | 11 | 6 | 1 | 0 | 0 | 1 | 3 | 3-10 | 30.0 | 1-4 | 25.0 | 4-4 | 100.0 | -15.0 |
| Kon Knueppel | F | 35:14 | 18 | 5 | 4 | 0 | 0 | 2 | 1 | 8-12 | 66.7 | 0-3 | 0.0 | 2-2 | 100.0 | -9.0 |
| Moussa Diabaté | C | 35:07 | 13 | 15 | 4 | 1 | 4 | 1 | 3 | 6-10 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | -4.0 |
| Pat Connaughton | DNP - Injury/Illness | |||||||||||||||
| Josh Green | 12:51 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 9.0 | |
| Sion James | 18:33 | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | -6.0 | |
| Ryan Kalkbrenner | 12:53 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Tre Mann | 12:33 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Tidjane Salaün | DNP - Coach's Decision | |||||||||||||||
| Grant Williams | 13:14 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 2-3 | 66.7 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 20:33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | 0.0 | 7.0 |
| James Harden | G | 37:32 | 32 | 4 | 10 | 4 | 0 | 1 | 2 | 11-28 | 39.3 | 3-11 | 27.3 | 7-8 | 87.5 | 1.0 |
| John Collins | F | 30:19 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 16.0 |
| Kawhi Leonard | F | 30:36 | 35 | 5 | 3 | 0 | 0 | 1 | 0 | 11-19 | 57.9 | 5-9 | 55.6 | 8-9 | 88.9 | 8.0 |
| Ivica Zubac | C | 27:11 | 9 | 11 | 2 | 0 | 0 | 0 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 |
| Nicolas Batum | 21:57 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | -3.0 | |
| Kobe Brown | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Cam Christie | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Yanic Konan Niederhäuser | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Brook Lopez | 20:24 | 9 | 4 | 1 | 1 | 0 | 1 | 2 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Jordan Miller | 27:27 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 6-11 | 54.5 | 2-6 | 33.3 | 0-0 | 0.0 | 1.0 | |
| Kobe Sanders | 22:46 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | 0.0 | 6.0 |
Add the first entry using the form above, or post via the API.