November 06, 2025 | Mortgage Matchup Center | Final
This one didn't go great. We'll get 'em next time.
| LAC | PHX | Total | |
|---|---|---|---|
| Predicted | 111 | 107 | 217 |
| Actual | 102 | 115 | 217 |
| Diff | +9 | -8 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | G | 19:39 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2-14 | 14.3 | 1-5 | 20.0 | 0-0 | 0.0 | -23.0 |
| Kris Dunn | G | 23:48 | 9 | 2 | 6 | 1 | 0 | 2 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | -27.0 |
| Nicolas Batum | F | 18:24 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -14.0 |
| Derrick Jones Jr. | F | 22:07 | 10 | 1 | 0 | 1 | 1 | 0 | 4 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | -25.0 |
| Ivica Zubac | C | 27:09 | 23 | 11 | 2 | 2 | 0 | 2 | 2 | 8-14 | 57.1 | 0-0 | 0.0 | 7-8 | 87.5 | -11.0 |
| Bogdan Bogdanović | 28:21 | 12 | 4 | 5 | 0 | 1 | 1 | 3 | 3-8 | 37.5 | 2-6 | 33.3 | 4-4 | 100.0 | 10.0 | |
| Kobe Brown | 15:53 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Cam Christie | 25:07 | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 5-7 | 71.4 | 2-3 | 66.7 | 5-7 | 71.4 | 13.0 | |
| John Collins | 23:03 | 13 | 4 | 1 | 1 | 1 | 4 | 1 | 5-11 | 45.5 | 2-3 | 66.7 | 1-3 | 33.3 | -6.0 | |
| Yanic Konan Niederhäuser | 2:37 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Brook Lopez | 17:49 | 6 | 3 | 0 | 1 | 0 | 2 | 2 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Chris Paul | 9:30 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 37:16 | 24 | 6 | 7 | 3 | 0 | 3 | 4 | 10-22 | 45.5 | 3-7 | 42.9 | 1-1 | 100.0 | 11.0 |
| Jalen Green | G | 22:59 | 29 | 3 | 3 | 2 | 0 | 2 | 1 | 10-20 | 50.0 | 6-13 | 46.2 | 3-5 | 60.0 | 30.0 |
| Grayson Allen | F | 36:28 | 18 | 3 | 4 | 3 | 1 | 2 | 4 | 7-13 | 53.8 | 4-9 | 44.4 | 0-0 | 0.0 | 22.0 |
| Royce O'Neale | F | 28:27 | 17 | 4 | 2 | 0 | 0 | 1 | 2 | 6-11 | 54.5 | 5-10 | 50.0 | 0-0 | 0.0 | 8.0 |
| Mark Williams | C | 27:37 | 13 | 10 | 0 | 2 | 0 | 0 | 4 | 4-8 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | 18.0 |
| Ryan Dunn | 24:56 | 10 | 5 | 3 | 1 | 1 | 2 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 3-3 | 100.0 | 12.0 | |
| Rasheer Fleming | 1:09 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Collin Gillespie | 25:18 | 1 | 5 | 7 | 1 | 0 | 2 | 0 | 0-5 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Jordan Goodwin | 10:37 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -20.0 | |
| Oso Ighodaro | 11:34 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Khaman Maluach | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Nick Richards | 11:22 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 |
Add the first entry using the form above, or post via the API.