March 06, 2026 | Crypto.com Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| IND | LAL | Total | |
|---|---|---|---|
| Predicted | 111 | 119 | 230 |
| Actual | 117 | 128 | 245 |
| Diff | -6 | -9 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | SG | 22:48 | 7 | 3 | 1 | 0 | 2 | 1 | 3 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | 0.0 | -4.0 |
| Jarace Walker | SF | 26:51 | 10 | 9 | 5 | 1 | 0 | 2 | 2 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 9.0 |
| Andrew Nembhard | PG | 31:07 | 17 | 2 | 8 | 1 | 0 | 1 | 3 | 7-14 | 50.0 | 1-6 | 16.7 | 2-2 | 100.0 | -14.0 |
| Pascal Siakam | PF | 29:26 | 26 | 5 | 3 | 2 | 0 | 2 | 1 | 10-20 | 50.0 | 0-3 | 0.0 | 6-9 | 66.7 | -8.0 |
| Jay Huff | C | 33:13 | 16 | 6 | 2 | 1 | 2 | 0 | 1 | 6-13 | 46.2 | 2-6 | 33.3 | 2-2 | 100.0 | 2.0 |
| Kobe Brown | 9:56 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | -4.0 | |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Quenton Jackson | 17:45 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | -12.0 | |
| Kam Jones | DNP - Coach's Decision | |||||||||||||||
| T.J. McConnell | 17:46 | 10 | 1 | 4 | 2 | 0 | 0 | 1 | 5-10 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Taelon Peter | DNP - Inactive | |||||||||||||||
| Micah Potter | 14:08 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 5.0 | |
| Ben Sheppard | 25:58 | 5 | 2 | 4 | 3 | 0 | 1 | 3 | 2-6 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | -8.0 | |
| Ethan Thompson | DNP - Inactive | |||||||||||||||
| Obi Toppin | 10:59 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Ivica Zubac | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | SG | 28:35 | 19 | 2 | 5 | 0 | 0 | 3 | 6 | 6-14 | 42.9 | 1-4 | 25.0 | 6-7 | 85.7 | -12.0 |
| Marcus Smart | SF | 28:46 | 11 | 3 | 3 | 0 | 0 | 2 | 3 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | 8.0 |
| Luka Dončić | PG | 31:41 | 44 | 9 | 5 | 3 | 2 | 3 | 1 | 14-25 | 56.0 | 7-14 | 50.0 | 9-10 | 90.0 | 20.0 |
| Rui Hachimura | PF | 23:11 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 5-8 | 62.5 | 2-3 | 66.7 | 1-1 | 100.0 | 6.0 |
| Jaxson Hayes | C | 25:21 | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | 2.0 |
| Deandre Ayton | DNP - Inactive | |||||||||||||||
| Kobe Bufkin | 3:42 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Bronny James | 4:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| LeBron James | DNP - Inactive | |||||||||||||||
| Luke Kennard | 26:43 | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 26.0 | |
| Maxi Kleber | DNP - Inactive | |||||||||||||||
| Dalton Knecht | 3:42 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -7.0 | |
| Jake LaRavia | 15:53 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 13.0 | |
| Chris Mañon | 3:42 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Nick Smith Jr. | DNP - Inactive | |||||||||||||||
| Adou Thiero | DNP - Coach's Decision | |||||||||||||||
| Drew Timme | 22:39 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Jarred Vanderbilt | 21:07 | 2 | 8 | 3 | 1 | 0 | 1 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 12.0 | |
Add the first entry using the form above, or post via the API.