November 16, 2025 | TD Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| LAC | BOS | Total | |
|---|---|---|---|
| Predicted | 109 | 117 | 226 |
| Actual | 118 | 121 | 239 |
| Diff | -9 | -4 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 24:30 | 6 | 4 | 3 | 0 | 1 | 3 | 2 | 1-5 | 20.0 | 1-3 | 33.3 | 3-4 | 75.0 | -15.0 |
| James Harden | G | 37:49 | 37 | 7 | 8 | 1 | 0 | 3 | 3 | 9-22 | 40.9 | 5-11 | 45.5 | 14-15 | 93.3 | -8.0 |
| John Collins | F | 30:17 | 17 | 2 | 0 | 0 | 0 | 0 | 3 | 8-13 | 61.5 | 1-4 | 25.0 | 0-0 | 0.0 | -7.0 |
| Derrick Jones Jr. | F | 10:56 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 |
| Ivica Zubac | C | 33:38 | 16 | 12 | 2 | 1 | 1 | 1 | 4 | 6-10 | 60.0 | 0-0 | 0.0 | 4-4 | 100.0 | -15.0 |
| Nicolas Batum | 20:17 | 6 | 4 | 0 | 0 | 2 | 1 | 3 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Bogdan Bogdanović | 34:45 | 11 | 4 | 3 | 0 | 0 | 2 | 2 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 18.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| Yanic Konan Niederhäuser | DNP - Coach's Decision | |||||||||||||||
| Brook Lopez | 14:09 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11.0 | |
| Jordan Miller | 11:02 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Chris Paul | DNP - Coach's Decision | |||||||||||||||
| Kobe Sanders | 22:37 | 11 | 6 | 2 | 1 | 0 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 1-1 | 100.0 | 16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 33:05 | 30 | 3 | 2 | 0 | 0 | 0 | 1 | 10-16 | 62.5 | 8-13 | 61.5 | 2-2 | 100.0 | -15.0 |
| Derrick White | G | 38:52 | 22 | 7 | 9 | 0 | 2 | 1 | 2 | 7-17 | 41.2 | 4-8 | 50.0 | 4-4 | 100.0 | 20.0 |
| Jaylen Brown | F | 38:37 | 33 | 13 | 3 | 2 | 1 | 1 | 1 | 14-33 | 42.4 | 1-7 | 14.3 | 4-7 | 57.1 | 22.0 |
| Jordan Walsh | F | 33:13 | 6 | 8 | 3 | 3 | 1 | 0 | 5 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4.0 |
| Neemias Queta | C | 33:28 | 14 | 9 | 3 | 1 | 1 | 0 | 2 | 7-16 | 43.8 | 0-0 | 0.0 | 0-1 | 0.0 | 16.0 |
| Luka Garza | 14:24 | 13 | 4 | 0 | 0 | 0 | 0 | 6 | 5-6 | 83.3 | 2-2 | 100.0 | 1-1 | 100.0 | -14.0 | |
| Hugo González | DNP - Coach's Decision | |||||||||||||||
| Sam Hauser | 6:45 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Josh Minott | 11:29 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Baylor Scheierman | 18:11 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 12.0 | |
| Anfernee Simons | 11:57 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.