January 22, 2026 | Intuit Dome | Final
Picked the right winner. Score was a bit off, but that's what matters.
| LAL | LAC | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 229 |
| Actual | 104 | 112 | 216 |
| Diff | +9 | +5 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 39:13 | 32 | 11 | 8 | 3 | 0 | 1 | 2 | 11-27 | 40.7 | 3-13 | 23.1 | 7-10 | 70.0 | -17.0 |
| Marcus Smart | G | 29:55 | 10 | 0 | 4 | 2 | 0 | 1 | 3 | 4-10 | 40.0 | 1-5 | 20.0 | 1-1 | 100.0 | -1.0 |
| LeBron James | F | 35:52 | 23 | 5 | 6 | 2 | 0 | 4 | 1 | 9-19 | 47.4 | 1-4 | 25.0 | 4-5 | 80.0 | -7.0 |
| Jake LaRavia | F | 22:22 | 7 | 5 | 1 | 3 | 4 | 1 | 1 | 2-5 | 40.0 | 2-2 | 100.0 | 1-2 | 50.0 | -15.0 |
| Deandre Ayton | C | 20:30 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 |
| Kobe Bufkin | DNP - Coach's Decision | |||||||||||||||
| Rui Hachimura | 28:23 | 12 | 3 | 2 | 0 | 1 | 1 | 1 | 5-11 | 45.5 | 2-7 | 28.6 | 0-0 | 0.0 | 6.0 | |
| Jaxson Hayes | 16:34 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | DNP - Coach's Decision | |||||||||||||||
| Drew Timme | 9:42 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jarred Vanderbilt | 21:56 | 7 | 1 | 2 | 4 | 1 | 0 | 3 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 16.0 | |
| Gabe Vincent | 15:33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 29:31 | 4 | 2 | 3 | 1 | 0 | 0 | 5 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 12.0 |
| James Harden | G | 37:37 | 18 | 7 | 10 | 2 | 0 | 7 | 0 | 6-21 | 28.6 | 2-6 | 33.3 | 4-4 | 100.0 | 13.0 |
| John Collins | F | 33:26 | 13 | 5 | 1 | 0 | 0 | 1 | 1 | 5-7 | 71.4 | 1-3 | 33.3 | 2-2 | 100.0 | 18.0 |
| Kawhi Leonard | F | 25:56 | 24 | 5 | 4 | 1 | 0 | 2 | 2 | 9-19 | 47.4 | 3-7 | 42.9 | 3-3 | 100.0 | 1.0 |
| Ivica Zubac | C | 32:03 | 18 | 19 | 0 | 1 | 0 | 1 | 3 | 7-13 | 53.8 | 0-0 | 0.0 | 4-4 | 100.0 | 15.0 |
| Patrick Baldwin Jr. | DNP - Coach's Decision | |||||||||||||||
| Nicolas Batum | 16:44 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| Yanic Konan Niederhäuser | DNP - Coach's Decision | |||||||||||||||
| Brook Lopez | 15:23 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Jordan Miller | 24:54 | 14 | 3 | 1 | 1 | 0 | 3 | 3 | 3-5 | 60.0 | 1-2 | 50.0 | 7-8 | 87.5 | -8.0 | |
| Kobe Sanders | 24:26 | 11 | 4 | 1 | 1 | 0 | 2 | 1 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | 3.0 | |
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.