January 10, 2026 | Little Caesars Arena | Final
This one didn't go great. We'll get 'em next time.
| LAC | DET | Total | |
|---|---|---|---|
| Predicted | 107 | 111 | 217 |
| Actual | 98 | 92 | 190 |
| Diff | +9 | +19 | +27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 38:25 | 2 | 1 | 6 | 4 | 0 | 2 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 |
| James Harden | G | 37:26 | 19 | 7 | 7 | 3 | 0 | 5 | 1 | 4-20 | 20.0 | 1-7 | 14.3 | 10-11 | 90.9 | -1.0 |
| John Collins | F | 37:17 | 25 | 7 | 1 | 4 | 4 | 2 | 3 | 9-14 | 64.3 | 5-8 | 62.5 | 2-4 | 50.0 | 19.0 |
| Kawhi Leonard | F | 30:54 | 26 | 8 | 1 | 4 | 0 | 3 | 1 | 8-13 | 61.5 | 4-7 | 57.1 | 6-9 | 66.7 | 12.0 |
| Ivica Zubac | C | 31:30 | 17 | 6 | 1 | 1 | 2 | 4 | 3 | 6-9 | 66.7 | 0-0 | 0.0 | 5-8 | 62.5 | 18.0 |
| Nicolas Batum | 14:24 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| Yanic Konan Niederhäuser | DNP - Coach's Decision | |||||||||||||||
| Brook Lopez | 12:11 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jordan Miller | 27:40 | 9 | 1 | 1 | 1 | 0 | 2 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 2-4 | 50.0 | 1.0 | |
| Kobe Sanders | 10:13 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Ivey | G | 20:20 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 4-12 | 33.3 | 0-5 | 0.0 | 0-0 | 0.0 | -2.0 |
| Duncan Robinson | G | 28:07 | 20 | 2 | 1 | 0 | 0 | 3 | 2 | 7-10 | 70.0 | 5-7 | 71.4 | 1-2 | 50.0 | 1.0 |
| Javonte Green | F | 32:42 | 7 | 7 | 0 | 4 | 2 | 3 | 5 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | -5.0 |
| Ausar Thompson | F | 34:04 | 6 | 3 | 6 | 2 | 3 | 1 | 5 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -21.0 |
| Paul Reed | C | 21:53 | 8 | 7 | 3 | 5 | 2 | 5 | 5 | 3-6 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | -6.0 |
| Ronald Holland II | 25:19 | 16 | 6 | 1 | 1 | 1 | 2 | 0 | 6-15 | 40.0 | 1-7 | 14.3 | 3-3 | 100.0 | 8.0 | |
| Daniss Jenkins | 21:18 | 10 | 4 | 2 | 2 | 0 | 5 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 3-4 | 75.0 | -9.0 | |
| Bobi Klintman | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 23:11 | 8 | 1 | 4 | 2 | 1 | 2 | 3 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Marcus Sasser | 6:59 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tolu Smith | 26:07 | 9 | 14 | 1 | 1 | 4 | 2 | 3 | 1-7 | 14.3 | 0-0 | 0.0 | 7-8 | 87.5 | 0.0 | |
Add the first entry using the form above, or post via the API.