January 07, 2026 | Madison Square Garden | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| LAC | NYK | Total | |
|---|---|---|---|
| Predicted | 109 | 117 | 226 |
| Actual | 111 | 123 | 234 |
| Diff | -2 | -6 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 31:52 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | -4.0 |
| James Harden | G | 37:50 | 23 | 3 | 9 | 1 | 0 | 3 | 1 | 6-17 | 35.3 | 4-7 | 57.1 | 7-7 | 100.0 | -5.0 |
| John Collins | F | 33:04 | 18 | 10 | 0 | 1 | 0 | 1 | 4 | 7-9 | 77.8 | 3-5 | 60.0 | 1-1 | 100.0 | -7.0 |
| Kawhi Leonard | F | 36:16 | 25 | 3 | 4 | 3 | 0 | 3 | 1 | 10-20 | 50.0 | 3-7 | 42.9 | 2-3 | 66.7 | -14.0 |
| Ivica Zubac | C | 30:30 | 22 | 11 | 2 | 0 | 2 | 1 | 5 | 11-14 | 78.6 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 |
| Nicolas Batum | 18:01 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | -5.0 | |
| Kobe Brown | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Cam Christie | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Yanic Konan Niederhäuser | 1:32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Brook Lopez | 15:58 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | 0.0 | -3.0 | |
| Jordan Miller | 14:32 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | -7.0 | |
| Kobe Sanders | 17:21 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 33:19 | 26 | 3 | 7 | 0 | 1 | 2 | 2 | 9-12 | 75.0 | 4-5 | 80.0 | 4-4 | 100.0 | -6.0 |
| Miles McBride | G | 33:29 | 16 | 1 | 4 | 1 | 1 | 0 | 3 | 6-15 | 40.0 | 4-11 | 36.4 | 0-0 | 0.0 | -1.0 |
| OG Anunoby | F | 31:57 | 20 | 3 | 0 | 1 | 0 | 2 | 3 | 8-10 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 7.0 |
| Mikal Bridges | F | 32:57 | 15 | 9 | 5 | 1 | 1 | 1 | 0 | 7-14 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 10.0 |
| Karl-Anthony Towns | C | 31:12 | 20 | 11 | 7 | 1 | 1 | 2 | 1 | 6-18 | 33.3 | 0-4 | 0.0 | 8-10 | 80.0 | 16.0 |
| Jordan Clarkson | 20:41 | 12 | 3 | 2 | 1 | 0 | 1 | 3 | 5-9 | 55.6 | 1-3 | 33.3 | 1-1 | 100.0 | 2.0 | |
| Pacôme Dadiet | 1:18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Mohamed Diawara | 1:47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Ariel Hukporti | 1:18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tyler Kolek | 14:26 | 2 | 4 | 5 | 0 | 0 | 2 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 18.0 | |
| Mitchell Robinson | 24:28 | 4 | 9 | 1 | 0 | 2 | 0 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Guerschon Yabusele | 13:08 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | 1.0 |
Add the first entry using the form above, or post via the API.