April 12, 2026 | Gainbridge Fieldhouse | Final
Called the winner at least. The scores... we don't talk about the scores.
| DET | IND | Total | |
|---|---|---|---|
| Predicted | 118 | 104 | 222 |
| Actual | 133 | 121 | 254 |
| Diff | -15 | -17 | -32 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG | 21:43 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 28.0 |
| Ausar Thompson | SF | 21:43 | 7 | 5 | 4 | 1 | 1 | 1 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 28.0 |
| Cade Cunningham | PG | 21:49 | 7 | 8 | 14 | 0 | 0 | 4 | 0 | 3-12 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | 30.0 |
| Tobias Harris | PF | 21:49 | 24 | 4 | 1 | 3 | 0 | 0 | 1 | 9-12 | 75.0 | 4-4 | 100.0 | 2-2 | 100.0 | 30.0 |
| Paul Reed | C | 21:43 | 26 | 6 | 3 | 3 | 3 | 0 | 1 | 11-11 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 28.0 |
| Jalen Duren | DNP - Inactive | |||||||||||||||
| Javonte Green | 11:52 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -9.0 | |
| Ronald Holland II | 20:27 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -12.0 | |
| Kevin Huerter | 20:25 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 5-10 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | -12.0 | |
| Daniss Jenkins | 19:09 | 2 | 5 | 4 | 1 | 0 | 4 | 2 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Isaac Jones | 9:33 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Chaz Lanier | 5:52 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Caris LeVert | 14:17 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 3-4 | 75.0 | -9.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Marcus Sasser | 7:02 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Tolu Smith | 5:52 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | -4.0 | |
| Isaiah Stewart | 16:44 | 16 | 5 | 0 | 0 | 1 | 2 | 3 | 7-9 | 77.8 | 1-2 | 50.0 | 1-2 | 50.0 | -9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Thompson | SG | 38:15 | 18 | 3 | 6 | 1 | 0 | 3 | 2 | 5-14 | 35.7 | 3-8 | 37.5 | 5-6 | 83.3 | -3.0 |
| Kobe Brown | SF | 34:29 | 20 | 7 | 2 | 2 | 0 | 2 | 1 | 7-13 | 53.8 | 4-7 | 57.1 | 2-3 | 66.7 | -6.0 |
| Quenton Jackson | PG | 29:42 | 21 | 0 | 8 | 3 | 0 | 1 | 1 | 7-15 | 46.7 | 1-4 | 25.0 | 6-6 | 100.0 | -8.0 |
| Jalen Slawson | PF | 27:06 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | -19.0 |
| Micah Potter | C | 34:19 | 15 | 11 | 2 | 2 | 0 | 4 | 2 | 6-13 | 46.2 | 3-10 | 30.0 | 0-0 | 0.0 | -6.0 |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Jay Huff | 23:55 | 13 | 3 | 3 | 1 | 5 | 3 | 6 | 4-8 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 3.0 | |
| Kam Jones | 19:59 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | -3.0 | |
| T.J. McConnell | DNP - Coach's Decision | |||||||||||||||
| Andrew Nembhard | DNP - Inactive | |||||||||||||||
| Aaron Nesmith | DNP - Inactive | |||||||||||||||
| Taelon Peter | 14:07 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -7.0 | |
| Ben Sheppard | DNP - Coach's Decision | |||||||||||||||
| Pascal Siakam | DNP - Inactive | |||||||||||||||
| Obi Toppin | 18:07 | 21 | 2 | 2 | 0 | 0 | 2 | 1 | 7-12 | 58.3 | 7-11 | 63.6 | 0-0 | 0.0 | -11.0 | |
| Jarace Walker | DNP - Coach's Decision | |||||||||||||||
| Ivica Zubac | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.