Oklahoma City Thunder 126 @ 107 Los Angeles Clippers

November 04, 2025 | Intuit Dome | Final

Grade: A Prediction Recap
Winner: Correct

Called the winner and was in the ballpark on the score. Pretty clean.

OKC LAC Total
Predicted 117 107 225
Actual 126 107 233
Diff -9 0 -8
Nailed It PTS within 3, REB/AST within 2
Alex Caruso Pred: 8/2/3 | Actual: 8/1/3
Aaron Wiggins Pred: 12/4/2 | Actual: 12/2/2
Cam Christie Pred: 3/1/0 | Actual: 5/2/0
Nicolas Batum Pred: 3/2/1 | Actual: 3/1/3
Kris Dunn Pred: 8/4/4 | Actual: 6/5/3

Oklahoma City Thunder

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Shai Gilgeous-Alexander G 29:03 30 4 12 0 3 2 2 9-14 64.3 4-5 80.0 8-9 88.9 2.0
Cason Wallace G 24:55 12 3 1 1 0 1 1 5-9 55.6 2-4 50.0 0-0 0.0 -6.0
Luguentz Dort F 14:45 6 3 0 0 0 0 4 2-4 50.0 1-3 33.3 1-2 50.0 -3.0
Chet Holmgren F 30:03 11 5 3 1 3 3 4 4-8 50.0 0-1 0.0 3-4 75.0 22.0
Isaiah Hartenstein C 23:32 10 7 3 4 0 1 2 4-6 66.7 0-0 0.0 2-2 100.0 11.0
Branden Carlson 3:50 2 1 0 0 0 0 1 1-2 50.0 0-1 0.0 0-0 0.0 -3.0
Alex Caruso 23:41 8 1 3 2 0 0 2 3-6 50.0 2-5 40.0 0-0 0.0 22.0
Ousmane Dieng 5:45 0 0 1 0 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 -6.0
Isaiah Joe 21:25 22 3 0 0 0 1 2 7-12 58.3 6-10 60.0 2-2 100.0 7.0
Ajay Mitchell 19:39 8 4 3 4 0 2 2 4-10 40.0 0-1 0.0 0-0 0.0 31.0
Aaron Wiggins 25:55 12 2 2 0 0 0 2 5-10 50.0 2-4 50.0 0-1 0.0 26.0
Jaylin Williams 13:37 3 5 0 0 0 0 1 1-3 33.3 1-3 33.3 0-0 0.0 -5.0

Los Angeles Clippers

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Kris Dunn G 30:09 6 5 3 2 1 3 2 2-4 50.0 1-3 33.3 1-2 50.0 -24.0
James Harden G 30:06 25 6 6 1 0 2 2 7-17 41.2 5-9 55.6 6-6 100.0 2.0
Nicolas Batum F 17:50 3 1 3 0 0 1 3 1-5 20.0 1-5 20.0 0-0 0.0 2.0
Derrick Jones Jr. F 28:21 16 4 2 1 1 1 2 5-12 41.7 3-7 42.9 3-3 100.0 1.0
Ivica Zubac C 25:37 7 7 2 2 0 2 2 3-8 37.5 0-0 0.0 1-2 50.0 7.0
Bogdan Bogdanović 29:34 11 6 4 2 0 1 1 3-8 37.5 2-6 33.3 3-4 75.0 -17.0
Kobe Brown 6:35 0 1 2 0 0 0 0 0-3 0.0 0-3 0.0 0-0 0.0 3.0
Cam Christie 6:35 5 2 0 0 0 0 0 2-4 50.0 1-2 50.0 0-0 0.0 3.0
John Collins 24:56 17 4 1 1 0 5 3 5-8 62.5 1-2 50.0 6-6 100.0 -25.0
Yanic Konan Niederhäuser 6:35 5 2 0 0 0 1 1 1-2 50.0 0-0 0.0 3-4 75.0 3.0
Brook Lopez 15:48 12 2 0 0 0 2 2 4-7 57.1 4-4 100.0 0-0 0.0 -29.0
Chris Paul 11:19 0 1 3 0 0 1 2 0-1 0.0 0-1 0.0 0-0 0.0 -24.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.