Brooklyn Nets 89 @ 126 Los Angeles Clippers

January 25, 2026 | Intuit Dome | Final

Grade: A Prediction Recap
Winner: Correct

Called the winner and was in the ballpark on the score. Pretty clean.

BKN LAC Total
Predicted 99 117 216
Actual 89 126 215
Diff +10 -9 +1
Nailed It PTS within 3, REB/AST within 2
Nicolas Batum Pred: 3/2/1 | Actual: 3/3/1
E.J. Liddell Pred: 3/1/0 | Actual: 3/0/0
Cam Christie Pred: 3/1/1 | Actual: 3/1/2
Kobe Sanders Pred: 9/3/3 | Actual: 9/4/2
Drake Powell Pred: 7/2/2 | Actual: 5/3/2

Brooklyn Nets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Egor Dëmin G 28:38 12 2 5 1 0 1 2 3-11 27.3 3-10 30.0 3-3 100.0 -12.0
Drake Powell G 24:38 5 3 2 1 0 4 0 1-6 16.7 1-5 20.0 2-2 100.0 -18.0
Terance Mann F 19:35 8 3 2 2 0 2 1 3-6 50.0 2-3 66.7 0-0 0.0 -16.0
Michael Porter Jr. F 21:35 9 2 4 0 0 1 2 3-11 27.3 0-4 0.0 3-3 100.0 -25.0
Nic Claxton C 23:49 6 6 1 2 1 1 4 3-6 50.0 0-0 0.0 0-0 0.0 -28.0
E.J. Liddell 3:48 3 0 0 1 0 0 0 1-1 100.0 1-1 100.0 0-0 0.0 -2.0
Ben Saraf 17:12 6 0 0 1 0 4 0 3-5 60.0 0-1 0.0 0-0 0.0 -24.0
Day'Ron Sharpe 20:23 8 6 2 4 1 2 3 3-5 60.0 0-0 0.0 2-3 66.7 -7.0
Ziaire Williams 20:32 7 3 0 0 1 1 4 2-6 33.3 0-3 0.0 3-3 100.0 -23.0
Jalen Wilson 19:43 9 3 1 1 0 0 1 3-8 37.5 1-5 20.0 2-3 66.7 8.0
Danny Wolf 25:52 14 7 4 1 1 0 2 3-13 23.1 1-7 14.3 7-8 87.5 -22.0

Los Angeles Clippers

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Kris Dunn G 12:55 2 3 0 1 0 1 0 1-3 33.3 0-0 0.0 0-0 0.0 15.0
James Harden G 31:15 19 6 8 1 1 5 1 3-8 37.5 3-5 60.0 10-10 100.0 22.0
John Collins F 26:18 18 5 1 3 0 1 1 7-14 50.0 2-5 40.0 2-2 100.0 3.0
Kawhi Leonard F 25:17 28 5 2 1 1 1 0 9-17 52.9 2-7 28.6 8-9 88.9 14.0
Ivica Zubac C 23:13 11 10 1 1 0 1 3 4-5 80.0 0-0 0.0 3-4 75.0 4.0
Patrick Baldwin Jr. 6:56 8 1 0 0 0 1 1 3-3 100.0 2-2 100.0 0-0 0.0 2.0
Nicolas Batum 14:46 3 3 1 1 1 0 1 1-1 100.0 1-1 100.0 0-0 0.0 32.0
Kobe Brown 6:56 2 1 1 1 0 0 1 1-3 33.3 0-0 0.0 0-0 0.0 2.0
Cam Christie 13:57 3 1 2 0 0 2 1 1-2 50.0 1-1 100.0 0-0 0.0 10.0
Yanic Konan Niederhäuser 6:56 4 2 0 0 0 0 1 2-2 100.0 0-0 0.0 0-0 0.0 2.0
Brook Lopez 17:51 3 3 2 0 2 1 1 1-3 33.3 1-3 33.3 0-0 0.0 31.0
Jordan Miller 23:23 16 7 0 2 0 2 0 7-10 70.0 0-1 0.0 2-2 100.0 25.0
Kobe Sanders 30:17 9 4 2 1 0 4 4 4-7 57.1 0-0 0.0 1-2 50.0 23.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.