November 12, 2025 | Intuit Dome | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DEN | LAC | Total | |
|---|---|---|---|
| Predicted | 118 | 116 | 234 |
| Actual | 130 | 116 | 246 |
| Diff | -12 | 0 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 16:09 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 |
| Jamal Murray | G | 32:48 | 15 | 5 | 4 | 4 | 0 | 3 | 0 | 5-16 | 31.3 | 1-5 | 20.0 | 4-4 | 100.0 | 11.0 |
| Aaron Gordon | F | 30:47 | 18 | 5 | 0 | 1 | 0 | 1 | 0 | 6-12 | 50.0 | 2-6 | 33.3 | 4-4 | 100.0 | 28.0 |
| Cameron Johnson | F | 7:50 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 |
| Nikola Jokić | C | 33:34 | 55 | 12 | 6 | 1 | 1 | 2 | 1 | 18-23 | 78.3 | 5-6 | 83.3 | 14-16 | 87.5 | 28.0 |
| Bruce Brown | 27:51 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Tim Hardaway Jr. | 20:44 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 3-7 | 42.9 | 3-5 | 60.0 | 3-3 | 100.0 | 24.0 | |
| Spencer Jones | 15:26 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 15.0 | |
| Zeke Nnaji | 3:29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jalen Pickett | 3:29 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Julian Strawther | 11:21 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Jonas Valančiūnas | 10:57 | 8 | 3 | 1 | 0 | 1 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 2-4 | 50.0 | -10.0 | |
| Peyton Watson | 22:06 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | -1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 15:30 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 1-4 | 25.0 | 0-0 | 0.0 | 1-1 | 100.0 | -8.0 |
| James Harden | G | 29:46 | 23 | 8 | 5 | 0 | 0 | 2 | 0 | 6-15 | 40.0 | 1-6 | 16.7 | 10-10 | 100.0 | -24.0 |
| John Collins | F | 20:44 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | -22.0 |
| Derrick Jones Jr. | F | 19:38 | 8 | 4 | 4 | 1 | 2 | 2 | 2 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | -13.0 |
| Ivica Zubac | C | 31:34 | 18 | 9 | 1 | 0 | 2 | 2 | 2 | 9-14 | 64.3 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 |
| Nicolas Batum | 22:05 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -4.0 | |
| Bogdan Bogdanović | 20:12 | 11 | 0 | 6 | 0 | 0 | 2 | 5 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 10.0 | |
| Kobe Brown | 7:23 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Cam Christie | 6:06 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Brook Lopez | 15:55 | 10 | 1 | 1 | 0 | 1 | 1 | 4 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Jordan Miller | 26:24 | 22 | 4 | 1 | 1 | 0 | 0 | 0 | 6-10 | 60.0 | 5-7 | 71.4 | 5-6 | 83.3 | 4.0 | |
| Chris Paul | DNP - Coach's Decision | |||||||||||||||
| Kobe Sanders | 24:43 | 9 | 1 | 3 | 0 | 0 | 1 | 6 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | -11.0 | |
Add the first entry using the form above, or post via the API.