December 28, 2025 | Intuit Dome | Final
This one didn't go great. We'll get 'em next time.
| DET | LAC | Total | |
|---|---|---|---|
| Predicted | 111 | 108 | 219 |
| Actual | 99 | 112 | 211 |
| Diff | +12 | -4 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 32:06 | 27 | 5 | 9 | 0 | 0 | 3 | 4 | 9-18 | 50.0 | 3-7 | 42.9 | 6-7 | 85.7 | -6.0 |
| Duncan Robinson | G | 26:43 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | -15.0 |
| Tobias Harris | F | 21:37 | 6 | 0 | 1 | 3 | 0 | 2 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | -15.0 |
| Ausar Thompson | F | 23:41 | 6 | 6 | 1 | 2 | 1 | 2 | 3 | 1-6 | 16.7 | 0-1 | 0.0 | 4-6 | 66.7 | -4.0 |
| Jalen Duren | C | 31:26 | 18 | 14 | 2 | 0 | 1 | 1 | 0 | 8-12 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | -17.0 |
| Javonte Green | 13:01 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Ronald Holland II | 18:10 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jaden Ivey | 28:44 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 2-10 | 20.0 | 2-5 | 40.0 | 5-6 | 83.3 | 4.0 | |
| Daniss Jenkins | 2:23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 12:48 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | -11.0 | |
| Paul Reed | 5:40 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 6.0 | |
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 23:41 | 8 | 4 | 0 | 0 | 2 | 1 | 4 | 4-11 | 36.4 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 30:27 | 5 | 1 | 3 | 2 | 1 | 0 | 4 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 |
| James Harden | G | 40:00 | 28 | 4 | 7 | 0 | 0 | 3 | 3 | 7-23 | 30.4 | 3-9 | 33.3 | 11-11 | 100.0 | 10.0 |
| Nicolas Batum | F | 31:22 | 12 | 4 | 1 | 1 | 0 | 0 | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 25.0 |
| Kawhi Leonard | F | 38:38 | 55 | 11 | 2 | 5 | 3 | 3 | 2 | 17-26 | 65.4 | 5-10 | 50.0 | 16-17 | 94.1 | 20.0 |
| Brook Lopez | C | 35:43 | 7 | 7 | 2 | 2 | 1 | 2 | 3 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 13.0 |
| Kobe Brown | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| Derrick Jones Jr. | 18:19 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 2.0 | |
| Yanic Konan Niederhäuser | 12:17 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jordan Miller | 17:22 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Kobe Sanders | 15:52 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.