January 05, 2026 | Intuit Dome | Final
Picked the right winner. Score was a bit off, but that's what matters.
| GSW | LAC | Total | |
|---|---|---|---|
| Predicted | 106 | 112 | 218 |
| Actual | 102 | 103 | 205 |
| Diff | +4 | +9 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 33:33 | 27 | 4 | 6 | 3 | 0 | 1 | 6 | 9-23 | 39.1 | 4-15 | 26.7 | 5-5 | 100.0 | 5.0 |
| Moses Moody | G | 19:11 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2.0 |
| Jimmy Butler III | F | 33:25 | 24 | 6 | 2 | 4 | 1 | 2 | 0 | 7-16 | 43.8 | 1-4 | 25.0 | 9-11 | 81.8 | 3.0 |
| Draymond Green | F | 31:57 | 6 | 5 | 12 | 2 | 0 | 1 | 1 | 2-8 | 25.0 | 0-6 | 0.0 | 2-2 | 100.0 | 15.0 |
| Quinten Post | C | 12:32 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Al Horford | 15:41 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | -14.0 | |
| Trayce Jackson-Davis | 4:39 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 24:39 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Gary Payton II | 15:24 | 14 | 5 | 2 | 0 | 1 | 0 | 1 | 7-10 | 70.0 | 0-0 | 0.0 | 0-1 | 0.0 | -6.0 | |
| Brandin Podziemski | 26:43 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2-5 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | -5.0 | |
| Will Richard | 10:35 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Gui Santos | 11:41 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 13.0 | |
| Pat Spencer | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 33:11 | 16 | 3 | 6 | 1 | 0 | 4 | 5 | 5-7 | 71.4 | 2-3 | 66.7 | 4-4 | 100.0 | -10.0 |
| Kobe Sanders | G | 35:34 | 20 | 7 | 3 | 0 | 0 | 3 | 3 | 9-16 | 56.3 | 2-3 | 66.7 | 0-0 | 0.0 | 7.0 |
| John Collins | F | 39:06 | 18 | 4 | 1 | 0 | 4 | 3 | 3 | 7-12 | 58.3 | 3-5 | 60.0 | 1-3 | 33.3 | -8.0 |
| Kawhi Leonard | F | 38:07 | 24 | 12 | 5 | 1 | 2 | 5 | 1 | 10-25 | 40.0 | 0-8 | 0.0 | 4-4 | 100.0 | 8.0 |
| Ivica Zubac | C | 33:09 | 10 | 11 | 3 | 0 | 1 | 2 | 4 | 1-3 | 33.3 | 0-0 | 0.0 | 8-8 | 100.0 | -7.0 |
| Nicolas Batum | 23:59 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| Yanic Konan Niederhäuser | DNP - Coach's Decision | |||||||||||||||
| Brook Lopez | 14:51 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jordan Miller | 22:03 | 9 | 5 | 3 | 1 | 0 | 2 | 2 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 10.0 | |
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.