April 09, 2026 | Barclays Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| IND | BKN | Total | |
|---|---|---|---|
| Predicted | 110 | 105 | 215 |
| Actual | 123 | 94 | 217 |
| Diff | -13 | +11 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Thompson | SG | 37:16 | 15 | 7 | 6 | 0 | 1 | 0 | 3 | 6-12 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | 29.0 |
| Jalen Slawson | SF | 28:44 | 12 | 7 | 5 | 1 | 0 | 0 | 0 | 5-10 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10.0 |
| Quenton Jackson | PG | 26:16 | 12 | 6 | 7 | 0 | 0 | 2 | 3 | 5-11 | 45.5 | 0-1 | 0.0 | 2-2 | 100.0 | 20.0 |
| Jarace Walker | PF | 29:37 | 14 | 9 | 8 | 2 | 1 | 3 | 1 | 5-15 | 33.3 | 1-5 | 20.0 | 3-5 | 60.0 | 6.0 |
| Micah Potter | C | 23:13 | 18 | 14 | 2 | 0 | 0 | 0 | 1 | 8-15 | 53.3 | 1-4 | 25.0 | 1-3 | 33.3 | 12.0 |
| Kobe Brown | DNP - Coach's Decision | |||||||||||||||
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Jay Huff | 24:47 | 14 | 7 | 3 | 0 | 3 | 0 | 4 | 6-6 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 17.0 | |
| Kam Jones | 21:44 | 4 | 3 | 6 | 0 | 0 | 4 | 2 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| T.J. McConnell | DNP - Inactive | |||||||||||||||
| Andrew Nembhard | DNP - Inactive | |||||||||||||||
| Aaron Nesmith | DNP - Inactive | |||||||||||||||
| Taelon Peter | 29:48 | 8 | 4 | 3 | 1 | 0 | 2 | 2 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | 0.0 | 18.0 | |
| Ben Sheppard | DNP - Coach's Decision | |||||||||||||||
| Pascal Siakam | DNP - Inactive | |||||||||||||||
| Obi Toppin | 18:35 | 26 | 9 | 3 | 0 | 0 | 0 | 0 | 11-14 | 78.6 | 0-1 | 0.0 | 4-4 | 100.0 | 24.0 | |
| Ivica Zubac | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Etienne | SG | 38:50 | 14 | 5 | 4 | 0 | 0 | 3 | 5 | 5-17 | 29.4 | 3-7 | 42.9 | 1-3 | 33.3 | -34.0 |
| Malachi Smith | SF | 40:13 | 11 | 8 | 6 | 0 | 0 | 0 | 2 | 4-13 | 30.8 | 0-6 | 0.0 | 3-3 | 100.0 | -22.0 |
| Ben Saraf | PG | 27:40 | 19 | 5 | 6 | 0 | 1 | 2 | 2 | 8-16 | 50.0 | 0-4 | 0.0 | 3-3 | 100.0 | -11.0 |
| E.J. Liddell | PF | 36:36 | 26 | 10 | 1 | 0 | 0 | 1 | 5 | 10-16 | 62.5 | 3-6 | 50.0 | 3-4 | 75.0 | -16.0 |
| Trevon Scott | C | 39:37 | 11 | 8 | 1 | 1 | 2 | 0 | 1 | 5-16 | 31.2 | 0-4 | 0.0 | 1-1 | 100.0 | -18.0 |
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||||
| Nic Claxton | DNP - Coach's Decision | |||||||||||||||
| Noah Clowney | DNP - Inactive | |||||||||||||||
| Egor Dëmin | DNP - Inactive | |||||||||||||||
| Chaney Johnson | DNP - Coach's Decision | |||||||||||||||
| Terance Mann | DNP - Inactive | |||||||||||||||
| Josh Minott | DNP - Inactive | |||||||||||||||
| Michael Porter Jr. | DNP - Inactive | |||||||||||||||
| Drake Powell | 20:04 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1-7 | 14.3 | 0-4 | 0.0 | 0-2 | 0.0 | -17.0 | |
| Day'Ron Sharpe | DNP - Inactive | |||||||||||||||
| Nolan Traore | DNP - Inactive | |||||||||||||||
| Ziaire Williams | DNP - Coach's Decision | |||||||||||||||
| Jalen Wilson | 37:00 | 11 | 5 | 2 | 1 | 0 | 3 | 4 | 4-11 | 36.4 | 2-7 | 28.6 | 1-3 | 33.3 | -27.0 | |
| Danny Wolf | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.