January 20, 2026 | United Center | Final
This one didn't go great. We'll get 'em next time.
| LAC | CHI | Total | |
|---|---|---|---|
| Predicted | 119 | 115 | 234 |
| Actual | 110 | 138 | 248 |
| Diff | +9 | -23 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 26:06 | 4 | 5 | 6 | 0 | 1 | 1 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 |
| James Harden | G | 30:37 | 24 | 5 | 6 | 0 | 0 | 6 | 2 | 9-25 | 36.0 | 3-9 | 33.3 | 3-3 | 100.0 | -6.0 |
| John Collins | F | 23:42 | 23 | 0 | 1 | 0 | 0 | 0 | 3 | 9-12 | 75.0 | 5-6 | 83.3 | 0-0 | 0.0 | -11.0 |
| Kobe Sanders | F | 25:02 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | -11.0 |
| Ivica Zubac | C | 21:58 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 5-12 | 41.7 | 0-0 | 0.0 | 2-3 | 66.7 | -8.0 |
| Patrick Baldwin Jr. | 5:18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Nicolas Batum | 12:18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Kobe Brown | 12:00 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | -9.0 | |
| Cam Christie | 22:58 | 7 | 5 | 1 | 2 | 0 | 2 | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | -17.0 | |
| Yanic Konan Niederhäuser | 12:00 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Brook Lopez | 14:02 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jordan Miller | 21:59 | 12 | 2 | 2 | 0 | 0 | 3 | 2 | 4-10 | 40.0 | 0-3 | 0.0 | 4-4 | 100.0 | -33.0 | |
| TyTy Washington Jr. | 12:00 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | G | 14:56 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 |
| Coby White | G | 30:37 | 27 | 2 | 6 | 1 | 1 | 3 | 2 | 9-16 | 56.3 | 6-10 | 60.0 | 3-3 | 100.0 | 15.0 |
| Matas Buzelis | F | 30:03 | 21 | 2 | 4 | 1 | 2 | 2 | 2 | 8-14 | 57.1 | 4-8 | 50.0 | 1-2 | 50.0 | 27.0 |
| Jalen Smith | F | 23:35 | 10 | 9 | 1 | 1 | 2 | 1 | 3 | 4-10 | 40.0 | 2-4 | 50.0 | 0-1 | 0.0 | 10.0 |
| Nikola Vučević | C | 32:20 | 19 | 8 | 4 | 1 | 2 | 0 | 1 | 8-12 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 16.0 |
| Jevon Carter | 3:43 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Ayo Dosunmu | 28:50 | 18 | 3 | 4 | 2 | 1 | 1 | 2 | 7-10 | 70.0 | 4-5 | 80.0 | 0-0 | 0.0 | 28.0 | |
| Kevin Huerter | 28:54 | 14 | 4 | 7 | 1 | 2 | 2 | 1 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Tre Jones | 25:38 | 15 | 8 | 10 | 1 | 1 | 1 | 1 | 6-7 | 85.7 | 1-2 | 50.0 | 2-2 | 100.0 | 32.0 | |
| Lachlan Olbrich | 3:43 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Julian Phillips | 3:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 |
Add the first entry using the form above, or post via the API.