January 30, 2026 | Ball Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| LAC | DEN | Total | |
|---|---|---|---|
| Predicted | 113 | 119 | 232 |
| Actual | 109 | 122 | 231 |
| Diff | +4 | -3 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 25:28 | 5 | 2 | 5 | 0 | 0 | 0 | 3 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | 0.0 | -5.0 |
| James Harden | G | 33:55 | 25 | 5 | 9 | 0 | 1 | 4 | 2 | 8-17 | 47.1 | 4-10 | 40.0 | 5-5 | 100.0 | -17.0 |
| John Collins | F | 31:11 | 18 | 6 | 4 | 1 | 1 | 0 | 4 | 7-11 | 63.6 | 4-7 | 57.1 | 0-1 | 0.0 | -15.0 |
| Kawhi Leonard | F | 31:08 | 21 | 3 | 6 | 2 | 0 | 2 | 2 | 8-18 | 44.4 | 1-4 | 25.0 | 4-5 | 80.0 | -4.0 |
| Ivica Zubac | C | 29:41 | 13 | 7 | 2 | 0 | 0 | 2 | 3 | 6-10 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | -6.0 |
| Nicolas Batum | 21:50 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Kobe Brown | 3:38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 2.0 | |
| Cam Christie | 3:38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2.0 | |
| Yanic Konan Niederhäuser | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Brook Lopez | 16:19 | 0 | 3 | 0 | 2 | 1 | 1 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Jordan Miller | 18:40 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 3-6 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | -5.0 | |
| Kobe Sanders | 22:32 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | -8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 35:52 | 20 | 4 | 9 | 1 | 0 | 3 | 1 | 7-10 | 70.0 | 4-5 | 80.0 | 2-2 | 100.0 | 25.0 |
| Jalen Pickett | G | 14:11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -8.0 |
| Spencer Jones | F | 35:08 | 4 | 6 | 1 | 1 | 1 | 0 | 3 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 3.0 |
| Peyton Watson | F | 35:18 | 21 | 4 | 3 | 0 | 0 | 3 | 1 | 9-17 | 52.9 | 2-5 | 40.0 | 1-2 | 50.0 | 22.0 |
| Nikola Jokić | C | 24:32 | 31 | 12 | 5 | 3 | 0 | 1 | 3 | 8-11 | 72.7 | 2-3 | 66.7 | 13-17 | 76.5 | 11.0 |
| Bruce Brown | 26:20 | 6 | 2 | 3 | 1 | 0 | 2 | 4 | 1-3 | 33.3 | 1-2 | 50.0 | 3-3 | 100.0 | 17.0 | |
| Tim Hardaway Jr. | 24:37 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 6-9 | 66.7 | 5-7 | 71.4 | 5-5 | 100.0 | 10.0 | |
| DaRon Holmes II | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Zeke Nnaji | 2:00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Julian Strawther | 16:34 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -11.0 | |
| Jonas Valančiūnas | 21:28 | 11 | 6 | 2 | 0 | 2 | 2 | 2 | 5-11 | 45.5 | 0-0 | 0.0 | 1-1 | 100.0 | 5.0 |
Add the first entry using the form above, or post via the API.