March 04, 2026 | Intuit Dome | Final
Called the winner at least. The scores... we don't talk about the scores.
| IND | LAC | Total | |
|---|---|---|---|
| Predicted | 102 | 111 | 212 |
| Actual | 107 | 130 | 237 |
| Diff | -5 | -19 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | SG | 19:43 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1-8 | 12.5 | 0-4 | 0.0 | 0-1 | 0.0 | -19.0 |
| Jarace Walker | SF | 30:40 | 17 | 5 | 5 | 0 | 0 | 2 | 4 | 6-12 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 2.0 |
| Andrew Nembhard | PG | 24:03 | 5 | 4 | 5 | 1 | 0 | 3 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 3-5 | 60.0 | -15.0 |
| Pascal Siakam | PF | 30:18 | 29 | 5 | 1 | 0 | 0 | 0 | 2 | 8-14 | 57.1 | 1-3 | 33.3 | 12-14 | 85.7 | -21.0 |
| Jay Huff | C | 25:08 | 18 | 5 | 1 | 0 | 1 | 1 | 4 | 7-13 | 53.8 | 4-8 | 50.0 | 0-0 | 0.0 | -2.0 |
| Kobe Brown | 22:09 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Quenton Jackson | 18:25 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3-7 | 42.9 | 2-4 | 50.0 | 3-3 | 100.0 | -7.0 | |
| Kam Jones | DNP - Coach's Decision | |||||||||||||||
| T.J. McConnell | 15:51 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Taelon Peter | DNP - Inactive | |||||||||||||||
| Micah Potter | 23:43 | 10 | 6 | 0 | 0 | 1 | 2 | 4 | 3-6 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | -6.0 | |
| Ben Sheppard | 20:22 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Ethan Thompson | DNP - Inactive | |||||||||||||||
| Obi Toppin | 9:37 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Ivica Zubac | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Sanders | SG | 21:01 | 6 | 0 | 2 | 1 | 0 | 2 | 6 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 12.0 |
| Kawhi Leonard | SF | 23:26 | 29 | 8 | 2 | 1 | 0 | 0 | 1 | 10-18 | 55.6 | 3-7 | 42.9 | 6-6 | 100.0 | 14.0 |
| Kris Dunn | PG | 22:55 | 6 | 6 | 3 | 1 | 0 | 2 | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 16.0 |
| Derrick Jones Jr. | PF | 25:48 | 12 | 2 | 0 | 2 | 1 | 2 | 3 | 5-9 | 55.6 | 1-4 | 25.0 | 1-2 | 50.0 | 16.0 |
| Brook Lopez | C | 21:21 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 7-12 | 58.3 | 1-3 | 33.3 | 2-3 | 66.7 | 5.0 |
| Nicolas Batum | 4:58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Bradley Beal | DNP - Inactive | |||||||||||||||
| Bogdan Bogdanović | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | 8:10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | -14.0 | |
| John Collins | DNP - Inactive | |||||||||||||||
| Darius Garland | 23:40 | 12 | 4 | 8 | 0 | 0 | 2 | 2 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 20.0 | |
| Isaiah Jackson | 18:24 | 10 | 4 | 2 | 0 | 3 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 4.0 | |
| Yanic Konan Niederhäuser | 8:15 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 14.0 | |
| Bennedict Mathurin | 21:54 | 23 | 8 | 4 | 1 | 1 | 1 | 4 | 8-11 | 72.7 | 1-3 | 33.3 | 6-7 | 85.7 | 32.0 | |
| Jordan Miller | 26:52 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 12.0 | |
| TyTy Washington Jr. | 7:57 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 | |
Add the first entry using the form above, or post via the API.