February 10, 2026 | Madison Square Garden | Final
This one didn't go great. We'll get 'em next time.
| IND | NYK | Total | |
|---|---|---|---|
| Predicted | 101 | 121 | 222 |
| Actual | 137 | 134 | 271 |
| Diff | -36 | -13 | -49 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Jackson | SG | 28:02 | 19 | 6 | 3 | 1 | 1 | 1 | 1 | 5-7 | 71.4 | 4-6 | 66.7 | 5-6 | 83.3 | 0.0 |
| Aaron Nesmith | SF | 36:30 | 11 | 8 | 0 | 0 | 2 | 2 | 5 | 4-10 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 0.0 |
| Andrew Nembhard | PG | 36:42 | 24 | 4 | 10 | 0 | 0 | 3 | 2 | 9-16 | 56.2 | 4-8 | 50.0 | 2-2 | 100.0 | 0.0 |
| Pascal Siakam | PF | 36:57 | 30 | 6 | 4 | 3 | 0 | 1 | 0 | 11-26 | 42.3 | 3-10 | 30.0 | 5-10 | 50.0 | -7.0 |
| Micah Potter | C | 28:47 | 10 | 2 | 3 | 0 | 0 | 2 | 4 | 3-9 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 2.0 |
| Kobe Brown | 18:52 | 8 | 6 | 1 | 1 | 0 | 1 | 3 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 13.0 | |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Jay Huff | 24:06 | 10 | 2 | 3 | 1 | 1 | 0 | 4 | 4-9 | 44.4 | 1-6 | 16.7 | 1-1 | 100.0 | 4.0 | |
| Kam Jones | 21:28 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| T.J. McConnell | 16:18 | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 6-9 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 3.0 | |
| Taelon Peter | DNP - Inactive | |||||||||||||||
| Ben Sheppard | 17:15 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2.0 | |
| Ethan Thompson | DNP - Inactive | |||||||||||||||
| Obi Toppin | DNP - Coach's Decision | |||||||||||||||
| Jarace Walker | DNP - Coach's Decision | |||||||||||||||
| Ivica Zubac | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | SG | 41:47 | 40 | 5 | 8 | 1 | 0 | 1 | 3 | 15-31 | 48.4 | 4-14 | 28.6 | 6-8 | 75.0 | 3.0 |
| Mikal Bridges | SF | 42:46 | 22 | 6 | 3 | 1 | 1 | 1 | 5 | 9-15 | 60.0 | 2-6 | 33.3 | 2-2 | 100.0 | -5.0 |
| Landry Shamet | PG | 37:40 | 17 | 2 | 1 | 0 | 1 | 0 | 2 | 6-14 | 42.9 | 4-11 | 36.4 | 1-3 | 33.3 | 1.0 |
| Josh Hart | PF | 40:37 | 15 | 11 | 11 | 2 | 1 | 3 | 3 | 5-8 | 62.5 | 2-3 | 66.7 | 3-4 | 75.0 | 11.0 |
| Karl-Anthony Towns | C | 31:51 | 22 | 14 | 3 | 0 | 0 | 5 | 6 | 8-17 | 47.1 | 1-6 | 16.7 | 5-6 | 83.3 | 6.0 |
| Jose Alvarado | 18:13 | 4 | 1 | 5 | 0 | 0 | 1 | 4 | 1-5 | 20.0 | 0-3 | 0.0 | 2-3 | 66.7 | -6.0 | |
| OG Anunoby | DNP - Inactive | |||||||||||||||
| Jordan Clarkson | 12:34 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Pacôme Dadiet | DNP - Inactive | |||||||||||||||
| Mohamed Diawara | 18:28 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -17.0 | |
| Ariel Hukporti | 20:55 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | -7.0 | |
| Trey Jemison III | DNP - Coach's Decision | |||||||||||||||
| Dillon Jones | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 0:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | DNP - Coach's Decision | |||||||||||||||
| Mitchell Robinson | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.