January 16, 2026 | Scotiabank Arena | Final
This one didn't go great. We'll get 'em next time.
| LAC | TOR | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 224 |
| Actual | 121 | 117 | 238 |
| Diff | -11 | -3 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 33:30 | 15 | 4 | 4 | 4 | 0 | 5 | 4 | 4-6 | 66.7 | 3-4 | 75.0 | 4-4 | 100.0 | 10.0 |
| James Harden | G | 42:18 | 31 | 2 | 10 | 1 | 1 | 4 | 4 | 10-27 | 37.0 | 2-15 | 13.3 | 9-10 | 90.0 | -3.0 |
| Nicolas Batum | F | 6:07 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 |
| Kobe Sanders | F | 36:41 | 13 | 3 | 0 | 3 | 0 | 1 | 3 | 4-7 | 57.1 | 2-3 | 66.7 | 3-4 | 75.0 | 6.0 |
| Ivica Zubac | C | 38:33 | 16 | 14 | 2 | 0 | 0 | 2 | 3 | 7-10 | 70.0 | 0-0 | 0.0 | 2-3 | 66.7 | 15.0 |
| Kobe Brown | 5:09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Cam Christie | 20:26 | 16 | 5 | 1 | 0 | 0 | 1 | 1 | 6-7 | 85.7 | 1-2 | 50.0 | 3-3 | 100.0 | -7.0 | |
| John Collins | DNP - Coach's Decision | |||||||||||||||
| Yanic Konan Niederhäuser | 13:36 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 5-6 | 83.3 | -14.0 | |
| Brook Lopez | 13:03 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Jordan Miller | 45:45 | 19 | 2 | 6 | 4 | 0 | 1 | 0 | 8-11 | 72.7 | 3-5 | 60.0 | 0-0 | 0.0 | 20.0 | |
| TyTy Washington Jr. | 9:52 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | G | 36:19 | 15 | 3 | 1 | 1 | 0 | 1 | 3 | 4-9 | 44.4 | 3-7 | 42.9 | 4-4 | 100.0 | 1.0 |
| Jamal Shead | G | 38:36 | 15 | 4 | 13 | 1 | 0 | 3 | 2 | 4-11 | 36.4 | 2-6 | 33.3 | 5-6 | 83.3 | 5.0 |
| Scottie Barnes | F | 40:36 | 24 | 7 | 6 | 1 | 1 | 3 | 5 | 9-21 | 42.9 | 0-4 | 0.0 | 6-7 | 85.7 | -18.0 |
| Brandon Ingram | F | 41:19 | 19 | 6 | 2 | 0 | 2 | 5 | 3 | 7-13 | 53.8 | 2-4 | 50.0 | 3-3 | 100.0 | 0.0 |
| Collin Murray-Boyles | C | 34:55 | 11 | 4 | 3 | 0 | 2 | 3 | 3 | 4-9 | 44.4 | 0-1 | 0.0 | 3-5 | 60.0 | -16.0 |
| Gradey Dick | 27:22 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 6-10 | 60.0 | 3-6 | 50.0 | 0-0 | 0.0 | 2.0 | |
| A.J. Lawson | 12:54 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Sandro Mamukelashvili | 22:10 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 6-9 | 66.7 | 0-3 | 0.0 | 1-1 | 100.0 | 13.0 | |
| Alijah Martin | 10:49 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Immanuel Quickley | DND - Injury/Illness | |||||||||||||||
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.