February 26, 2026 | Gainbridge Fieldhouse | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CHA | IND | Total | |
|---|---|---|---|
| Predicted | 118 | 109 | 227 |
| Actual | 133 | 109 | 242 |
| Diff | -15 | 0 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 25:41 | 33 | 7 | 4 | 1 | 0 | 4 | 2 | 11-19 | 57.9 | 6-11 | 54.5 | 5-6 | 83.3 | 14.0 |
| Kon Knueppel | SF | 31:12 | 28 | 4 | 2 | 1 | 1 | 1 | 3 | 10-17 | 58.8 | 8-12 | 66.7 | 0-0 | 0.0 | 26.0 |
| LaMelo Ball | PG | 21:35 | 20 | 4 | 8 | 1 | 1 | 3 | 1 | 7-12 | 58.3 | 3-8 | 37.5 | 3-3 | 100.0 | 24.0 |
| Miles Bridges | PF | 23:34 | 7 | 3 | 2 | 2 | 1 | 2 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 23.0 |
| Moussa Diabaté | C | 29:55 | 14 | 11 | 4 | 2 | 0 | 2 | 3 | 7-8 | 87.5 | 0-0 | 0.0 | 0-0 | 0.0 | 18.0 |
| Pat Connaughton | 8:02 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -3.0 | |
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 20:20 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 18:47 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 12.0 | |
| Ryan Kalkbrenner | 11:56 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Tre Mann | 9:55 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | -4.0 | |
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | DNP - Inactive | |||||||||||||||
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Coby White | 16:30 | 7 | 1 | 6 | 1 | 0 | 1 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 3-5 | 60.0 | 4.0 | |
| Grant Williams | 22:31 | 9 | 4 | 2 | 0 | 1 | 0 | 1 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sheppard | SG | 25:12 | 11 | 5 | 3 | 1 | 0 | 1 | 2 | 5-7 | 71.4 | 0-1 | 0.0 | 1-1 | 100.0 | -13.0 |
| Jarace Walker | SF | 31:07 | 16 | 6 | 1 | 1 | 1 | 2 | 0 | 7-17 | 41.2 | 2-7 | 28.6 | 0-0 | 0.0 | -10.0 |
| Andrew Nembhard | PG | 29:05 | 20 | 3 | 7 | 1 | 0 | 4 | 2 | 6-14 | 42.9 | 3-6 | 50.0 | 5-6 | 83.3 | -12.0 |
| Obi Toppin | PF | 8:29 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | -1.0 |
| Jay Huff | C | 27:50 | 7 | 4 | 3 | 0 | 1 | 1 | 2 | 3-6 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | -32.0 |
| Kobe Brown | 25:55 | 6 | 5 | 1 | 0 | 1 | 2 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Quenton Jackson | 30:33 | 13 | 4 | 2 | 1 | 0 | 1 | 4 | 4-9 | 44.4 | 0-2 | 0.0 | 5-5 | 100.0 | -22.0 | |
| Kam Jones | 19:05 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 | |
| T.J. McConnell | 16:51 | 9 | 2 | 7 | 0 | 0 | 1 | 0 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | -10.0 | |
| Aaron Nesmith | DNP - Coach's Decision | |||||||||||||||
| Taelon Peter | DNP - Inactive | |||||||||||||||
| Micah Potter | 25:53 | 19 | 4 | 1 | 2 | 0 | 0 | 2 | 6-11 | 54.5 | 5-7 | 71.4 | 2-2 | 100.0 | 1.0 | |
| Pascal Siakam | DNP - Coach's Decision | |||||||||||||||
| Ethan Thompson | DNP - Inactive | |||||||||||||||
| Ivica Zubac | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.