February 02, 2026 | Intuit Dome | Final
This one didn't go great. We'll get 'em next time.
| PHI | LAC | Total | |
|---|---|---|---|
| Predicted | 105 | 115 | 220 |
| Actual | 128 | 113 | 241 |
| Diff | -23 | +2 | -21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 30:31 | 5 | 3 | 7 | 1 | 0 | 0 | 1 | 1-11 | 9.1 | 1-8 | 12.5 | 2-2 | 100.0 | 5.0 |
| Tyrese Maxey | G | 35:52 | 29 | 5 | 6 | 3 | 0 | 1 | 4 | 9-18 | 50.0 | 7-14 | 50.0 | 4-4 | 100.0 | 22.0 |
| Dominick Barlow | F | 35:26 | 26 | 16 | 2 | 2 | 1 | 0 | 3 | 10-16 | 62.5 | 1-1 | 100.0 | 5-5 | 100.0 | 7.0 |
| Kelly Oubre Jr. | F | 34:43 | 15 | 3 | 2 | 1 | 0 | 1 | 3 | 6-13 | 46.2 | 3-6 | 50.0 | 0-0 | 0.0 | 11.0 |
| Joel Embiid | C | 32:14 | 24 | 5 | 3 | 1 | 0 | 1 | 4 | 8-19 | 42.1 | 1-2 | 50.0 | 7-7 | 100.0 | 2.0 |
| Adem Bona | 15:46 | 6 | 3 | 1 | 0 | 2 | 0 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Andre Drummond | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | DNP - Coach's Decision | |||||||||||||||
| Paul George | NWT - League Suspension | |||||||||||||||
| Quentin Grimes | 27:50 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 5-8 | 62.5 | 2-5 | 40.0 | 2-2 | 100.0 | 4.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 14:16 | 6 | 2 | 4 | 0 | 0 | 2 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Jabari Walker | 2:19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Trendon Watford | 11:03 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 27:10 | 6 | 2 | 6 | 0 | 0 | 2 | 3 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | -10.0 |
| Kobe Sanders | G | 34:10 | 17 | 3 | 3 | 0 | 0 | 1 | 0 | 7-10 | 70.0 | 2-3 | 66.7 | 1-2 | 50.0 | -15.0 |
| John Collins | F | 31:57 | 15 | 7 | 2 | 0 | 0 | 2 | 4 | 6-11 | 54.5 | 2-5 | 40.0 | 1-4 | 25.0 | -6.0 |
| Kawhi Leonard | F | 30:52 | 29 | 4 | 6 | 3 | 0 | 2 | 0 | 12-21 | 57.1 | 2-5 | 40.0 | 3-5 | 60.0 | -9.0 |
| Ivica Zubac | C | 33:00 | 8 | 9 | 2 | 0 | 1 | 1 | 3 | 3-3 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | -11.0 |
| Nicolas Batum | 14:29 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Bogdan Bogdanović | DNP - Coach's Decision | |||||||||||||||
| Kobe Brown | 4:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Cam Christie | 10:13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Yanic Konan Niederhäuser | 5:46 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Brook Lopez | 20:15 | 13 | 1 | 1 | 0 | 1 | 1 | 5 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | 0.0 | -18.0 | |
| Jordan Miller | 27:44 | 21 | 4 | 2 | 1 | 0 | 3 | 0 | 9-10 | 90.0 | 0-1 | 0.0 | 3-4 | 75.0 | 2.0 | |
Add the first entry using the form above, or post via the API.