April 10, 2026 | Gainbridge Fieldhouse | Final
Called the winner at least. The scores... we don't talk about the scores.
| PHI | IND | Total | |
|---|---|---|---|
| Predicted | 113 | 109 | 221 |
| Actual | 105 | 94 | 199 |
| Diff | +8 | +15 | +22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 39:30 | 16 | 9 | 5 | 3 | 1 | 3 | 1 | 7-14 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 11.0 |
| Kelly Oubre Jr. | SF | 31:40 | 15 | 7 | 1 | 4 | 1 | 0 | 1 | 7-16 | 43.8 | 1-4 | 25.0 | 0-0 | 0.0 | 6.0 |
| Tyrese Maxey | PG | 38:32 | 32 | 8 | 5 | 2 | 0 | 1 | 3 | 11-28 | 39.3 | 1-10 | 10.0 | 9-10 | 90.0 | 18.0 |
| Paul George | PF | 33:27 | 21 | 5 | 2 | 1 | 0 | 1 | 2 | 9-19 | 47.4 | 3-9 | 33.3 | 0-1 | 0.0 | 7.0 |
| Adem Bona | C | 19:27 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | -13.0 |
| Dominick Barlow | 16:14 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| MarJon Beauchamp | DNP - Coach's Decision | |||||||||||||||
| Johni Broome | DNP - Inactive | |||||||||||||||
| Andre Drummond | 28:33 | 10 | 16 | 1 | 1 | 0 | 0 | 3 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 24.0 | |
| Justin Edwards | 16:09 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Quentin Grimes | 16:27 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | -3.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Tyrese Martin | DNP - Coach's Decision | |||||||||||||||
| Dalen Terry | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | DNP - Coach's Decision | |||||||||||||||
| Trendon Watford | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Thompson | SG | 30:37 | 15 | 4 | 3 | 2 | 0 | 3 | 1 | 4-10 | 40.0 | 1-5 | 20.0 | 6-6 | 100.0 | 1.0 |
| Kobe Brown | SF | 26:54 | 7 | 3 | 3 | 1 | 0 | 2 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | -7.0 |
| Quenton Jackson | PG | 26:51 | 16 | 4 | 6 | 1 | 0 | 2 | 3 | 6-15 | 40.0 | 2-8 | 25.0 | 2-3 | 66.7 | 0.0 |
| Jarace Walker | PF | 29:16 | 17 | 4 | 2 | 0 | 1 | 1 | 2 | 6-13 | 46.2 | 4-7 | 57.1 | 1-2 | 50.0 | 3.0 |
| Micah Potter | C | 23:41 | 13 | 10 | 0 | 1 | 1 | 3 | 2 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 2.0 |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Jay Huff | 24:19 | 8 | 10 | 2 | 0 | 5 | 2 | 1 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | 0.0 | -13.0 | |
| Kam Jones | 21:09 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| T.J. McConnell | DNP - Inactive | |||||||||||||||
| Andrew Nembhard | DNP - Inactive | |||||||||||||||
| Aaron Nesmith | DNP - Inactive | |||||||||||||||
| Taelon Peter | 22:38 | 9 | 1 | 1 | 1 | 0 | 1 | 2 | 3-7 | 42.9 | 0-3 | 0.0 | 3-3 | 100.0 | -16.0 | |
| Ben Sheppard | DNP - Coach's Decision | |||||||||||||||
| Pascal Siakam | DNP - Inactive | |||||||||||||||
| Jalen Slawson | 15:11 | 2 | 5 | 3 | 0 | 1 | 5 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -14.0 | |
| Obi Toppin | 19:24 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | 0.0 | |
| Ivica Zubac | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.