November 14, 2025 | American Airlines Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| LAC | DAL | Total | |
|---|---|---|---|
| Predicted | 116 | 112 | 228 |
| Actual | 133 | 127 | 260 |
| Diff | -17 | -15 | -32 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 32:14 | 9 | 2 | 5 | 2 | 1 | 1 | 2 | 2-8 | 25.0 | 1-6 | 16.7 | 4-4 | 100.0 | 3.0 |
| James Harden | G | 51:03 | 41 | 14 | 11 | 1 | 2 | 3 | 3 | 13-25 | 52.0 | 6-12 | 50.0 | 9-11 | 81.8 | 8.0 |
| John Collins | F | 23:33 | 8 | 3 | 0 | 2 | 0 | 3 | 5 | 3-8 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | 17.0 |
| Derrick Jones Jr. | F | 40:16 | 15 | 4 | 0 | 3 | 2 | 2 | 4 | 4-10 | 40.0 | 0-3 | 0.0 | 7-8 | 87.5 | 2.0 |
| Ivica Zubac | C | 46:11 | 27 | 11 | 2 | 1 | 1 | 5 | 4 | 11-15 | 73.3 | 0-0 | 0.0 | 5-7 | 71.4 | 25.0 |
| Nicolas Batum | 24:55 | 7 | 2 | 0 | 3 | 0 | 1 | 4 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | -2.0 | |
| Bogdan Bogdanović | 37:06 | 21 | 3 | 3 | 4 | 0 | 1 | 4 | 8-14 | 57.1 | 5-8 | 62.5 | 0-0 | 0.0 | 7.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| Brook Lopez | 9:48 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Jordan Miller | 11:24 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Chris Paul | DNP - Coach's Decision | |||||||||||||||
| Kobe Sanders | 13:30 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 36:46 | 10 | 7 | 0 | 2 | 1 | 2 | 5 | 3-9 | 33.3 | 3-7 | 42.9 | 1-2 | 50.0 | -14.0 |
| Brandon Williams | G | 18:08 | 7 | 2 | 5 | 2 | 0 | 0 | 1 | 2-9 | 22.2 | 0-5 | 0.0 | 3-4 | 75.0 | -27.0 |
| Cooper Flagg | F | 47:39 | 16 | 5 | 0 | 1 | 0 | 4 | 1 | 8-13 | 61.5 | 0-3 | 0.0 | 0-1 | 0.0 | -15.0 |
| Naji Marshall | F | 47:09 | 28 | 8 | 2 | 1 | 0 | 0 | 4 | 8-19 | 42.1 | 3-5 | 60.0 | 9-10 | 90.0 | -1.0 |
| Daniel Gafford | C | 27:23 | 10 | 8 | 1 | 1 | 3 | 3 | 5 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 |
| Moussa Cisse | 11:06 | 9 | 3 | 0 | 1 | 2 | 1 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 3-5 | 60.0 | 4.0 | |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Dereck Lively II | 17:15 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | -12.0 | |
| Caleb Martin | 18:22 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Ryan Nembhard | DNP - Coach's Decision | |||||||||||||||
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | 38:39 | 28 | 6 | 5 | 2 | 0 | 7 | 3 | 11-24 | 45.8 | 0-6 | 0.0 | 6-9 | 66.7 | 24.0 | |
| Klay Thompson | 27:33 | 13 | 2 | 2 | 0 | 0 | 2 | 0 | 4-11 | 36.4 | 4-10 | 40.0 | 1-1 | 100.0 | 16.0 | |
Add the first entry using the form above, or post via the API.