November 22, 2025 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| LAC | CHA | Total | |
|---|---|---|---|
| Predicted | 112 | 117 | 229 |
| Actual | 131 | 116 | 247 |
| Diff | -19 | +1 | -18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 27:24 | 6 | 2 | 6 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 |
| James Harden | G | 35:13 | 55 | 3 | 7 | 1 | 0 | 2 | 1 | 17-26 | 65.4 | 10-16 | 62.5 | 11-14 | 78.6 | 22.0 |
| John Collins | F | 25:33 | 10 | 7 | 0 | 1 | 0 | 0 | 5 | 4-10 | 40.0 | 1-4 | 25.0 | 1-1 | 100.0 | 6.0 |
| Kobe Sanders | F | 29:55 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 3-7 | 42.9 | 1-4 | 25.0 | 4-4 | 100.0 | 16.0 |
| Ivica Zubac | C | 29:51 | 18 | 9 | 6 | 0 | 1 | 1 | 1 | 9-12 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 17.0 |
| Nicolas Batum | 19:11 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 18.0 | |
| Bogdan Bogdanović | DND - Injury/Illness | |||||||||||||||
| Kobe Brown | 7:47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Cam Christie | 20:36 | 8 | 9 | 0 | 1 | 0 | 3 | 3 | 2-8 | 25.0 | 0-4 | 0.0 | 4-4 | 100.0 | 7.0 | |
| Yanic Konan Niederhäuser | 3:16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Brook Lopez | 14:53 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | 0.0 | 7.0 | |
| Chris Paul | 23:05 | 3 | 4 | 8 | 0 | 0 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-1 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 25:06 | 18 | 4 | 7 | 0 | 0 | 3 | 5 | 7-14 | 50.0 | 1-7 | 14.3 | 3-3 | 100.0 | 4.0 |
| Brandon Miller | G | 25:32 | 21 | 1 | 3 | 1 | 1 | 0 | 3 | 8-18 | 44.4 | 2-10 | 20.0 | 3-3 | 100.0 | -3.0 |
| Miles Bridges | F | 30:20 | 19 | 3 | 2 | 0 | 1 | 0 | 0 | 5-12 | 41.7 | 0-2 | 0.0 | 9-10 | 90.0 | -15.0 |
| Kon Knueppel | F | 34:09 | 26 | 1 | 1 | 1 | 0 | 2 | 4 | 9-12 | 75.0 | 6-9 | 66.7 | 2-2 | 100.0 | -12.0 |
| Ryan Kalkbrenner | C | 10:44 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 |
| Pat Connaughton | 5:40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Moussa Diabaté | 24:53 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | -12.0 | |
| Sion James | 21:27 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -16.0 | |
| Liam McNeeley | 17:52 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Collin Sexton | 22:54 | 18 | 3 | 4 | 0 | 0 | 2 | 1 | 7-13 | 53.8 | 0-0 | 0.0 | 4-4 | 100.0 | -18.0 |
Add the first entry using the form above, or post via the API.