November 17, 2025 | Xfinity Mobile Arena | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| LAC | PHI | Total | |
|---|---|---|---|
| Predicted | 113 | 107 | 219 |
| Actual | 108 | 110 | 218 |
| Diff | +5 | -3 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 27:06 | 7 | 2 | 5 | 1 | 0 | 1 | 5 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 |
| James Harden | G | 36:47 | 28 | 6 | 5 | 1 | 2 | 4 | 2 | 7-25 | 28.0 | 2-12 | 16.7 | 12-12 | 100.0 | 4.0 |
| John Collins | F | 27:14 | 11 | 7 | 0 | 0 | 0 | 1 | 4 | 3-8 | 37.5 | 0-0 | 0.0 | 5-5 | 100.0 | -2.0 |
| Kobe Sanders | F | 30:23 | 17 | 1 | 1 | 1 | 0 | 1 | 4 | 5-11 | 45.5 | 3-7 | 42.9 | 4-4 | 100.0 | 0.0 |
| Ivica Zubac | C | 33:56 | 14 | 13 | 1 | 1 | 0 | 0 | 1 | 7-13 | 53.8 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 |
| Nicolas Batum | 20:48 | 11 | 6 | 1 | 1 | 0 | 1 | 3 | 3-7 | 42.9 | 3-7 | 42.9 | 2-2 | 100.0 | 0.0 | |
| Bogdan Bogdanović | 26:30 | 9 | 7 | 5 | 1 | 0 | 0 | 3 | 3-9 | 33.3 | 1-6 | 16.7 | 2-3 | 66.7 | 3.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | 12:01 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Yanic Konan Niederhäuser | DNP - Coach's Decision | |||||||||||||||
| Brook Lopez | 14:02 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 5.0 | |
| Chris Paul | 11:13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 37:19 | 14 | 6 | 6 | 0 | 0 | 0 | 5 | 6-13 | 46.2 | 2-6 | 33.3 | 0-2 | 0.0 | 4.0 |
| Tyrese Maxey | G | 40:57 | 39 | 3 | 6 | 1 | 0 | 4 | 1 | 13-27 | 48.1 | 4-11 | 36.4 | 9-10 | 90.0 | 4.0 |
| Dominick Barlow | F | 21:12 | 7 | 1 | 0 | 3 | 0 | 2 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | -13.0 |
| Paul George | F | 21:06 | 9 | 7 | 3 | 0 | 2 | 1 | 0 | 2-9 | 22.2 | 1-4 | 25.0 | 4-7 | 57.1 | -9.0 |
| Andre Drummond | C | 37:56 | 14 | 18 | 0 | 1 | 0 | 1 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 3-4 | 75.0 | 2.0 |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | 18:02 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Quentin Grimes | 35:34 | 19 | 2 | 3 | 1 | 2 | 0 | 2 | 6-10 | 60.0 | 3-6 | 50.0 | 4-5 | 80.0 | 12.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 5:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jabari Walker | 3:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Trendon Watford | 18:56 | 8 | 4 | 4 | 1 | 0 | 1 | 5 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
Add the first entry using the form above, or post via the API.