February 20, 2026 | Capital One Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| IND | WAS | Total | |
|---|---|---|---|
| Predicted | 110 | 111 | 221 |
| Actual | 118 | 131 | 249 |
| Diff | -8 | -20 | -28 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Jones | SG | 38:37 | 4 | 5 | 11 | 2 | 0 | 6 | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 0-2 | 0.0 | -7.0 |
| Ben Sheppard | SF | 19:50 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 2-4 | 50.0 | 13.0 |
| T.J. McConnell | PG | 14:44 | 9 | 2 | 2 | 1 | 0 | 2 | 0 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 |
| Jarace Walker | PF | 30:46 | 12 | 12 | 6 | 1 | 0 | 5 | 3 | 3-11 | 27.3 | 3-9 | 33.3 | 3-4 | 75.0 | -15.0 |
| Jay Huff | C | 15:52 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 8-11 | 72.7 | 5-8 | 62.5 | 1-2 | 50.0 | 12.0 |
| Kobe Brown | 33:21 | 12 | 5 | 0 | 2 | 0 | 0 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 2-3 | 66.7 | -21.0 | |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Quenton Jackson | 23:22 | 21 | 3 | 3 | 0 | 0 | 4 | 4 | 8-13 | 61.5 | 1-4 | 25.0 | 4-4 | 100.0 | -14.0 | |
| Andrew Nembhard | DNP - Coach's Decision | |||||||||||||||
| Aaron Nesmith | DNP - Coach's Decision | |||||||||||||||
| Taelon Peter | 37:04 | 12 | 2 | 3 | 4 | 0 | 2 | 4 | 5-11 | 45.5 | 2-8 | 25.0 | 0-0 | 0.0 | -17.0 | |
| Micah Potter | 26:24 | 18 | 5 | 2 | 1 | 0 | 2 | 1 | 6-13 | 46.2 | 4-9 | 44.4 | 2-2 | 100.0 | -16.0 | |
| Pascal Siakam | DNP - Inactive | |||||||||||||||
| Ethan Thompson | DNP - Inactive | |||||||||||||||
| Obi Toppin | DNP - Inactive | |||||||||||||||
| Ivica Zubac | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 18:30 | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 6-11 | 54.5 | 1-3 | 33.3 | 1-1 | 100.0 | 3.0 |
| Bilal Coulibaly | SF | 21:57 | 13 | 3 | 3 | 1 | 2 | 3 | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 16.0 |
| Bub Carrington | PG | 21:49 | 6 | 5 | 7 | 1 | 0 | 2 | 0 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | 0.0 | 12.0 |
| Justin Champagnie | PF | 10:42 | 0 | 7 | 1 | 0 | 0 | 2 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 |
| Tristan Vukcevic | C | 20:14 | 14 | 8 | 1 | 1 | 1 | 1 | 1 | 7-12 | 58.3 | 0-5 | 0.0 | 0-0 | 0.0 | 4.0 |
| Sharife Cooper | 27:16 | 18 | 3 | 5 | 0 | 0 | 4 | 2 | 8-11 | 72.7 | 0-2 | 0.0 | 2-3 | 66.7 | 2.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Kyshawn George | DNP - Inactive | |||||||||||||||
| Anthony Gill | 23:14 | 11 | 3 | 6 | 0 | 3 | 1 | 2 | 5-6 | 83.3 | 0-0 | 0.0 | 1-2 | 50.0 | 8.0 | |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Will Riley | 12:11 | 12 | 1 | 2 | 1 | 0 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 6-8 | 75.0 | 6.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Alex Sarr | DNP - Inactive | |||||||||||||||
| Jamir Watkins | 23:23 | 11 | 4 | 2 | 2 | 0 | 0 | 4 | 5-11 | 45.5 | 1-5 | 20.0 | 0-0 | 0.0 | 12.0 | |
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Trae Young | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.