February 11, 2026 | Barclays Center | Final
This one didn't go great. We'll get 'em next time.
| IND | BKN | Total | |
|---|---|---|---|
| Predicted | 96 | 99 | 195 |
| Actual | 115 | 110 | 225 |
| Diff | -19 | -11 | -30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sheppard | SG | 19:02 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | -12.0 |
| Kobe Brown | SF | 28:04 | 4 | 7 | 3 | 0 | 0 | 1 | 4 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 11.0 |
| Kam Jones | PG | 31:11 | 11 | 2 | 6 | 0 | 0 | 4 | 0 | 5-12 | 41.7 | 1-6 | 16.7 | 0-0 | 0.0 | -7.0 |
| Jarace Walker | PF | 32:01 | 23 | 5 | 3 | 1 | 1 | 2 | 3 | 9-18 | 50.0 | 2-6 | 33.3 | 3-5 | 60.0 | -8.0 |
| Jay Huff | C | 30:37 | 11 | 4 | 1 | 3 | 2 | 0 | 4 | 5-9 | 55.6 | 0-3 | 0.0 | 1-1 | 100.0 | 0.0 |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Quenton Jackson | 19:07 | 9 | 2 | 5 | 0 | 0 | 3 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 7.0 | |
| T.J. McConnell | DNP - Coach's Decision | |||||||||||||||
| Andrew Nembhard | DNP - Coach's Decision | |||||||||||||||
| Aaron Nesmith | DNP - Coach's Decision | |||||||||||||||
| Taelon Peter | 26:40 | 14 | 4 | 3 | 2 | 0 | 0 | 2 | 5-11 | 45.5 | 4-10 | 40.0 | 0-0 | 0.0 | 22.0 | |
| Micah Potter | 26:45 | 19 | 12 | 1 | 1 | 2 | 0 | 1 | 6-8 | 75.0 | 1-2 | 50.0 | 6-8 | 75.0 | 0.0 | |
| Pascal Siakam | DNP - Coach's Decision | |||||||||||||||
| Ethan Thompson | 26:32 | 15 | 5 | 3 | 3 | 0 | 0 | 3 | 6-13 | 46.2 | 3-6 | 50.0 | 0-0 | 0.0 | 12.0 | |
| Obi Toppin | DNP - Inactive | |||||||||||||||
| Ivica Zubac | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | SG | 32:24 | 13 | 5 | 5 | 1 | 1 | 1 | 2 | 3-8 | 37.5 | 3-7 | 42.9 | 4-4 | 100.0 | 12.0 |
| Terance Mann | SF | 25:18 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 13.0 |
| Nolan Traore | PG | 31:31 | 20 | 2 | 8 | 1 | 0 | 5 | 5 | 8-13 | 61.5 | 2-3 | 66.7 | 2-4 | 50.0 | 12.0 |
| Ziaire Williams | PF | 28:24 | 19 | 5 | 1 | 3 | 0 | 2 | 1 | 7-13 | 53.8 | 5-7 | 71.4 | 0-0 | 0.0 | 13.0 |
| Day'Ron Sharpe | C | 30:47 | 19 | 12 | 5 | 2 | 2 | 1 | 1 | 8-11 | 72.7 | 0-0 | 0.0 | 3-4 | 75.0 | 12.0 |
| Ochai Agbaji | 16:29 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Nic Claxton | DNP - Inactive | |||||||||||||||
| Noah Clowney | DNP - Coach's Decision | |||||||||||||||
| Tyson Etienne | DNP - Inactive | |||||||||||||||
| Chaney Johnson | DNP - Inactive | |||||||||||||||
| E.J. Liddell | DNP - Inactive | |||||||||||||||
| Josh Minott | DNP - Coach's Decision | |||||||||||||||
| Michael Porter Jr. | DNP - Inactive | |||||||||||||||
| Drake Powell | 19:36 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | -18.0 | |
| Ben Saraf | 17:13 | 12 | 4 | 2 | 0 | 0 | 1 | 3 | 4-6 | 66.7 | 0-1 | 0.0 | 4-6 | 66.7 | -17.0 | |
| Jalen Wilson | 15:36 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | 0.0 | -17.0 | |
| Danny Wolf | 22:42 | 14 | 8 | 0 | 0 | 0 | 3 | 3 | 4-13 | 30.8 | 2-7 | 28.6 | 4-4 | 100.0 | -18.0 | |
Add the first entry using the form above, or post via the API.