December 15, 2025 | Intuit Dome | Final
This one didn't go great. We'll get 'em next time.
| MEM | LAC | Total | |
|---|---|---|---|
| Predicted | 110 | 117 | 227 |
| Actual | 121 | 103 | 224 |
| Diff | -11 | +14 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 23:13 | 12 | 2 | 2 | 0 | 0 | 4 | 4 | 5-9 | 55.6 | 1-4 | 25.0 | 1-1 | 100.0 | -16.0 |
| Ja Morant | G | 20:58 | 12 | 3 | 4 | 1 | 1 | 1 | 1 | 4-12 | 33.3 | 1-2 | 50.0 | 3-3 | 100.0 | -8.0 |
| Jaren Jackson Jr. | F | 32:45 | 31 | 4 | 4 | 2 | 5 | 2 | 3 | 13-18 | 72.2 | 4-5 | 80.0 | 1-2 | 50.0 | 7.0 |
| Jaylen Wells | F | 29:40 | 16 | 5 | 3 | 1 | 0 | 1 | 2 | 5-10 | 50.0 | 1-5 | 20.0 | 5-5 | 100.0 | -6.0 |
| Santi Aldama | C | 30:48 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 6.0 |
| Kentavious Caldwell-Pope | 23:22 | 4 | 7 | 6 | 2 | 0 | 0 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 30.0 | |
| Brandon Clarke | DNP - Injury/Illness | |||||||||||||||
| Jock Landale | 27:29 | 8 | 4 | 3 | 1 | 1 | 0 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 29.0 | |
| Jahmai Mashack | 1:42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Olivier-Maxence Prosper | 1:42 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Cam Spencer | 30:01 | 27 | 3 | 6 | 1 | 0 | 1 | 4 | 9-13 | 69.2 | 7-10 | 70.0 | 2-2 | 100.0 | 29.0 | |
| Vince Williams Jr. | 18:20 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | 25.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 26:42 | 17 | 1 | 5 | 0 | 0 | 1 | 2 | 6-10 | 60.0 | 3-6 | 50.0 | 2-2 | 100.0 | 3.0 |
| James Harden | G | 31:17 | 13 | 3 | 6 | 3 | 0 | 3 | 2 | 4-10 | 40.0 | 4-6 | 66.7 | 1-4 | 25.0 | -5.0 |
| John Collins | F | 26:08 | 10 | 2 | 1 | 0 | 1 | 2 | 3 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 |
| Kawhi Leonard | F | 36:39 | 21 | 4 | 3 | 1 | 0 | 2 | 2 | 9-18 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | -11.0 |
| Ivica Zubac | C | 33:08 | 6 | 13 | 2 | 0 | 1 | 4 | 3 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 |
| Bogdan Bogdanović | 18:54 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | -23.0 | |
| Kobe Brown | 25:22 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 2-10 | 20.0 | 1-8 | 12.5 | 4-4 | 100.0 | -27.0 | |
| Cam Christie | 3:40 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5.0 | |
| Yanic Konan Niederhäuser | 3:40 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Brook Lopez | DNP - Coach's Decision | |||||||||||||||
| Jordan Miller | 21:52 | 10 | 6 | 3 | 0 | 0 | 2 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | -15.0 | |
| Kobe Sanders | 12:38 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
Add the first entry using the form above, or post via the API.