October 28, 2025 | Chase Center | Final
This one didn't go great. We'll get 'em next time.
| LAC | GSW | Total | |
|---|---|---|---|
| Predicted | 110 | 109 | 219 |
| Actual | 79 | 98 | 177 |
| Diff | +31 | +11 | +42 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogdan Bogdanović | G | 9:22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -3.0 |
| James Harden | G | 31:56 | 20 | 4 | 1 | 2 | 0 | 3 | 1 | 6-15 | 40.0 | 1-5 | 20.0 | 7-7 | 100.0 | -3.0 |
| Derrick Jones Jr. | F | 23:17 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | -19.0 |
| Kawhi Leonard | F | 30:43 | 18 | 6 | 1 | 1 | 0 | 1 | 0 | 7-17 | 41.2 | 1-4 | 25.0 | 3-3 | 100.0 | -29.0 |
| Ivica Zubac | C | 24:08 | 14 | 12 | 1 | 0 | 1 | 3 | 0 | 7-12 | 58.3 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 |
| Nicolas Batum | 19:46 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 4.0 | |
| Kobe Brown | 5:38 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Cam Christie | 5:38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1.0 | |
| John Collins | 23:14 | 5 | 7 | 0 | 1 | 1 | 2 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | -11.0 | |
| Kris Dunn | 25:50 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Yanic Konan Niederhäuser | 4:37 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Brook Lopez | 19:05 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 0-4 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Chris Paul | 13:53 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | G | 31:53 | 21 | 5 | 5 | 0 | 0 | 1 | 0 | 9-12 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 20.0 |
| Stephen Curry | G | 25:32 | 19 | 2 | 8 | 2 | 0 | 2 | 1 | 7-15 | 46.7 | 2-8 | 25.0 | 3-3 | 100.0 | 16.0 |
| Draymond Green | F | 30:39 | 7 | 7 | 4 | 3 | 0 | 0 | 3 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 29.0 |
| Jonathan Kuminga | F | 26:07 | 9 | 5 | 1 | 1 | 0 | 2 | 3 | 4-11 | 36.4 | 1-2 | 50.0 | 0-1 | 0.0 | 9.0 |
| Quinten Post | C | 24:34 | 12 | 8 | 0 | 1 | 1 | 2 | 1 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | 0.0 | 34.0 |
| Buddy Hield | 10:14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Al Horford | 20:30 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Trayce Jackson-Davis | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Moses Moody | 21:52 | 9 | 3 | 2 | 1 | 0 | 2 | 2 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | 0.0 | 18.0 | |
| Gary Payton II | 5:22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Brandin Podziemski | 26:35 | 12 | 5 | 4 | 1 | 1 | 1 | 0 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | 10.0 | |
| Will Richard | 6:20 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Gui Santos | 4:37 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Pat Spencer | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
Add the first entry using the form above, or post via the API.