December 26, 2025 | Moda Center | Final
This one didn't go great. We'll get 'em next time.
| LAC | POR | Total | |
|---|---|---|---|
| Predicted | 111 | 113 | 224 |
| Actual | 119 | 103 | 222 |
| Diff | -8 | +10 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 33:26 | 7 | 3 | 4 | 2 | 0 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 |
| James Harden | G | 38:56 | 34 | 2 | 6 | 0 | 0 | 3 | 1 | 10-17 | 58.8 | 3-9 | 33.3 | 11-12 | 91.7 | 12.0 |
| John Collins | F | 18:49 | 8 | 3 | 1 | 0 | 0 | 2 | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | -16.0 |
| Kawhi Leonard | F | 41:02 | 28 | 8 | 6 | 3 | 1 | 4 | 1 | 7-20 | 35.0 | 2-7 | 28.6 | 12-12 | 100.0 | 17.0 |
| Brook Lopez | C | 33:15 | 31 | 5 | 1 | 0 | 2 | 1 | 2 | 9-16 | 56.3 | 9-14 | 64.3 | 4-4 | 100.0 | 4.0 |
| Nicolas Batum | 30:06 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 32.0 | |
| Bogdan Bogdanović | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | 0:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Yanic Konan Niederhäuser | 12:25 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 4.0 | |
| Jordan Miller | 13:39 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 12.0 | |
| Kobe Sanders | 16:03 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 12.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 39:19 | 29 | 9 | 9 | 0 | 1 | 7 | 3 | 10-18 | 55.6 | 2-7 | 28.6 | 7-8 | 87.5 | -22.0 |
| Shaedon Sharpe | G | 32:13 | 16 | 4 | 2 | 1 | 0 | 1 | 0 | 7-19 | 36.8 | 2-6 | 33.3 | 0-0 | 0.0 | 1.0 |
| Toumani Camara | F | 39:12 | 20 | 3 | 0 | 0 | 0 | 2 | 3 | 6-16 | 37.5 | 5-11 | 45.5 | 3-6 | 50.0 | -18.0 |
| Kris Murray | F | 29:50 | 4 | 7 | 3 | 4 | 0 | 3 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 |
| Donovan Clingan | C | 24:41 | 10 | 8 | 4 | 0 | 0 | 1 | 3 | 3-5 | 60.0 | 3-3 | 100.0 | 1-2 | 50.0 | 5.0 |
| Sidy Cissoko | 15:59 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | -10.0 | |
| Jerami Grant | DND - Injury/Illness | |||||||||||||||
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 25:15 | 14 | 0 | 2 | 0 | 0 | 1 | 2 | 5-10 | 50.0 | 3-7 | 42.9 | 1-2 | 50.0 | -17.0 | |
| Rayan Rupert | 13:11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Blake Wesley | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 19:37 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | -19.0 | |
Add the first entry using the form above, or post via the API.