February 04, 2026 | Intuit Dome | Final
Called the winner at least. The scores... we don't talk about the scores.
| CLE | LAC | Total | |
|---|---|---|---|
| Predicted | 117 | 113 | 230 |
| Actual | 124 | 91 | 215 |
| Diff | -7 | +22 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | G | 21:03 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 21.0 |
| Donovan Mitchell | G | 30:05 | 29 | 5 | 9 | 4 | 0 | 2 | 1 | 10-19 | 52.6 | 3-9 | 33.3 | 6-6 | 100.0 | 24.0 |
| Jaylon Tyson | F | 24:32 | 17 | 4 | 1 | 1 | 0 | 2 | 1 | 7-10 | 70.0 | 3-3 | 100.0 | 0-3 | 0.0 | 20.0 |
| Dean Wade | F | 19:37 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 12.0 |
| Jarrett Allen | C | 23:23 | 10 | 11 | 3 | 2 | 1 | 0 | 0 | 5-8 | 62.5 | 0-0 | 0.0 | 0-2 | 0.0 | 20.0 |
| Thomas Bryant | 16:30 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Keon Ellis | 18:32 | 6 | 3 | 0 | 2 | 0 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Tristan Enaruna | 6:58 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Larry Nance Jr. | 8:07 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 5.0 | |
| Craig Porter Jr. | 24:46 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 11.0 | |
| Tyrese Proctor | 6:58 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Dennis Schröder | 19:13 | 11 | 2 | 6 | 3 | 0 | 3 | 0 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | 0.0 | 15.0 | |
| Nae'Qwan Tomlin | 20:16 | 4 | 1 | 2 | 2 | 2 | 0 | 4 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 16.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 20:30 | 2 | 3 | 6 | 1 | 0 | 3 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -24.0 |
| Kobe Sanders | G | 19:58 | 4 | 2 | 2 | 1 | 0 | 2 | 3 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 |
| John Collins | F | 27:04 | 19 | 7 | 0 | 0 | 0 | 1 | 2 | 8-11 | 72.7 | 0-1 | 0.0 | 3-3 | 100.0 | -33.0 |
| Kawhi Leonard | F | 26:38 | 25 | 7 | 4 | 1 | 0 | 4 | 1 | 10-20 | 50.0 | 2-6 | 33.3 | 3-3 | 100.0 | -4.0 |
| Brook Lopez | C | 23:05 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -17.0 |
| Nicolas Batum | 5:48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Bogdan Bogdanović | 11:56 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Kobe Brown | 8:52 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0.0 | |
| Cam Christie | 12:00 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Derrick Jones Jr. | 21:26 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | -9.0 | |
| Yanic Konan Niederhäuser | 24:55 | 10 | 8 | 0 | 0 | 2 | 3 | 4 | 4-4 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -16.0 | |
| Jordan Miller | 29:41 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 2-10 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -25.0 | |
| TyTy Washington Jr. | 8:07 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 |
Add the first entry using the form above, or post via the API.