January 09, 2026 | Barclays Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| LAC | BKN | Total | |
|---|---|---|---|
| Predicted | 115 | 103 | 218 |
| Actual | 121 | 105 | 226 |
| Diff | -6 | -2 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 22:11 | 9 | 1 | 5 | 1 | 0 | 1 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 |
| James Harden | G | 34:31 | 31 | 4 | 6 | 1 | 2 | 6 | 1 | 10-13 | 76.9 | 3-4 | 75.0 | 8-8 | 100.0 | 9.0 |
| John Collins | F | 26:14 | 16 | 4 | 0 | 0 | 3 | 1 | 4 | 7-9 | 77.8 | 2-2 | 100.0 | 0-0 | 0.0 | 12.0 |
| Kawhi Leonard | F | 28:22 | 26 | 5 | 5 | 3 | 1 | 2 | 0 | 9-15 | 60.0 | 4-7 | 57.1 | 4-4 | 100.0 | 19.0 |
| Ivica Zubac | C | 24:55 | 5 | 6 | 4 | 1 | 0 | 4 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 3-4 | 75.0 | 11.0 |
| Nicolas Batum | 22:52 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Kobe Brown | 2:26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Cam Christie | 2:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Yanic Konan Niederhäuser | 2:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Brook Lopez | 20:39 | 3 | 5 | 3 | 2 | 2 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 9.0 | |
| Jordan Miller | 27:09 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 9-13 | 69.2 | 3-4 | 75.0 | 0-0 | 0.0 | 10.0 | |
| Kobe Sanders | 25:49 | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 26:26 | 19 | 3 | 3 | 3 | 0 | 1 | 2 | 6-13 | 46.2 | 5-10 | 50.0 | 2-2 | 100.0 | -7.0 |
| Terance Mann | G | 23:43 | 8 | 3 | 4 | 3 | 0 | 0 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 |
| Noah Clowney | F | 30:05 | 12 | 3 | 2 | 0 | 0 | 1 | 2 | 4-13 | 30.8 | 3-9 | 33.3 | 1-2 | 50.0 | -13.0 |
| Michael Porter Jr. | F | 33:26 | 18 | 5 | 6 | 4 | 1 | 2 | 1 | 7-20 | 35.0 | 0-9 | 0.0 | 4-4 | 100.0 | -9.0 |
| Nic Claxton | C | 30:57 | 13 | 6 | 4 | 1 | 0 | 2 | 3 | 5-9 | 55.6 | 1-1 | 100.0 | 2-2 | 100.0 | -15.0 |
| Drake Powell | 14:34 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Day'Ron Sharpe | 17:03 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Cam Thomas | 21:51 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 5-13 | 38.5 | 2-5 | 40.0 | 1-1 | 100.0 | -12.0 | |
| Nolan Traore | 21:34 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | 0.0 | -9.0 | |
| Ziaire Williams | DNP - Coach's Decision | |||||||||||||||
| Jalen Wilson | 2:26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Danny Wolf | 17:55 | 11 | 6 | 1 | 1 | 1 | 0 | 2 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | -3.0 | |
Add the first entry using the form above, or post via the API.