December 05, 2025 | FedExForum | Final
This one didn't go great. We'll get 'em next time.
| LAC | MEM | Total | |
|---|---|---|---|
| Predicted | 116 | 113 | 229 |
| Actual | 98 | 107 | 205 |
| Diff | +18 | +6 | +24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 20:44 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
| James Harden | G | 35:50 | 18 | 2 | 7 | 0 | 1 | 4 | 4 | 6-13 | 46.2 | 3-7 | 42.9 | 3-4 | 75.0 | -17.0 |
| John Collins | F | 24:42 | 16 | 2 | 2 | 1 | 0 | 3 | 2 | 6-14 | 42.9 | 2-8 | 25.0 | 2-2 | 100.0 | -9.0 |
| Kawhi Leonard | F | 34:42 | 24 | 8 | 4 | 1 | 1 | 1 | 2 | 10-23 | 43.5 | 2-9 | 22.2 | 2-2 | 100.0 | -6.0 |
| Ivica Zubac | C | 34:47 | 10 | 6 | 1 | 1 | 0 | 2 | 3 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | -12.0 |
| Nicolas Batum | 30:52 | 6 | 3 | 4 | 1 | 0 | 2 | 2 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | 9.0 | |
| Kobe Brown | 21:12 | 13 | 4 | 1 | 3 | 0 | 1 | 0 | 3-7 | 42.9 | 2-6 | 33.3 | 5-6 | 83.3 | -1.0 | |
| Cam Christie | 9:55 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| RayJ Dennis | DNP - Coach's Decision | |||||||||||||||
| Yanic Konan Niederhäuser | DNP - Coach's Decision | |||||||||||||||
| Brook Lopez | DNP - Coach's Decision | |||||||||||||||
| Kobe Sanders | 27:16 | 8 | 7 | 0 | 2 | 0 | 2 | 4 | 3-6 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 28:29 | 23 | 14 | 5 | 1 | 0 | 1 | 0 | 10-18 | 55.6 | 1-6 | 16.7 | 2-2 | 100.0 | 8.0 |
| Vince Williams Jr. | G | 19:12 | 3 | 1 | 4 | 0 | 1 | 3 | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 3.0 |
| Jaren Jackson Jr. | F | 30:36 | 13 | 3 | 0 | 2 | 0 | 1 | 3 | 5-9 | 55.6 | 0-3 | 0.0 | 3-5 | 60.0 | -1.0 |
| Jaylen Wells | F | 27:17 | 17 | 3 | 0 | 1 | 0 | 2 | 1 | 7-11 | 63.6 | 3-5 | 60.0 | 0-0 | 0.0 | 19.0 |
| Zach Edey | C | 29:25 | 10 | 8 | 1 | 0 | 2 | 2 | 2 | 4-8 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0.0 |
| Santi Aldama | 24:37 | 7 | 6 | 4 | 1 | 0 | 3 | 2 | 3-9 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 7.0 | |
| Kentavious Caldwell-Pope | 19:28 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | -2.0 | |
| John Konchar | 15:33 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | -6.0 | |
| Jock Landale | 16:32 | 7 | 1 | 1 | 1 | 1 | 1 | 4 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 8.0 | |
| Jahmai Mashack | DNP - Coach's Decision | |||||||||||||||
| Olivier-Maxence Prosper | DNP - Coach's Decision | |||||||||||||||
| Cam Spencer | 28:51 | 17 | 5 | 7 | 1 | 0 | 2 | 2 | 7-11 | 63.6 | 3-5 | 60.0 | 0-0 | 0.0 | 9.0 | |
Add the first entry using the form above, or post via the API.