December 30, 2025 | Intuit Dome | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAC | LAC | Total | |
|---|---|---|---|
| Predicted | 103 | 121 | 224 |
| Actual | 90 | 131 | 221 |
| Diff | +13 | -10 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | G | 27:38 | 8 | 7 | 3 | 1 | 1 | 2 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 4-5 | 80.0 | -19.0 |
| Russell Westbrook | G | 18:55 | 12 | 3 | 4 | 0 | 0 | 3 | 3 | 4-10 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | -21.0 |
| Precious Achiuwa | F | 17:11 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 |
| Keegan Murray | F | 29:37 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 4-13 | 30.8 | 1-4 | 25.0 | 2-2 | 100.0 | -27.0 |
| Maxime Raynaud | C | 35:04 | 12 | 12 | 0 | 0 | 2 | 0 | 4 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | -21.0 |
| Devin Carter | 7:18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Nique Clifford | 28:53 | 18 | 1 | 2 | 0 | 1 | 2 | 4 | 7-12 | 58.3 | 3-5 | 60.0 | 1-1 | 100.0 | -20.0 | |
| Keon Ellis | 19:21 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -20.0 | |
| Drew Eubanks | 12:56 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -20.0 | |
| Doug McDermott | 7:18 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Malik Monk | 11:06 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -16.0 | |
| Dennis Schröder | 24:43 | 11 | 3 | 4 | 0 | 0 | 3 | 3 | 4-10 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | -20.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 20:53 | 10 | 6 | 1 | 2 | 0 | 0 | 3 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 16.0 |
| James Harden | G | 30:02 | 21 | 3 | 5 | 1 | 0 | 0 | 0 | 6-14 | 42.9 | 1-6 | 16.7 | 8-10 | 80.0 | 19.0 |
| John Collins | F | 21:55 | 16 | 5 | 1 | 1 | 3 | 0 | 1 | 6-9 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 15.0 |
| Kawhi Leonard | F | 32:40 | 33 | 5 | 5 | 3 | 1 | 1 | 1 | 11-19 | 57.9 | 5-9 | 55.6 | 6-7 | 85.7 | 31.0 |
| Brook Lopez | C | 22:55 | 8 | 6 | 3 | 1 | 1 | 1 | 1 | 2-9 | 22.2 | 2-4 | 50.0 | 2-2 | 100.0 | 14.0 |
| Nicolas Batum | 18:47 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 24.0 | |
| Kobe Brown | 7:18 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Cam Christie | 7:18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Derrick Jones Jr. | 19:49 | 8 | 1 | 3 | 2 | 1 | 0 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 23.0 | |
| Yanic Konan Niederhäuser | 25:05 | 16 | 6 | 2 | 0 | 1 | 1 | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 4-6 | 66.7 | 27.0 | |
| Jordan Miller | 7:18 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Kobe Sanders | 26:00 | 7 | 6 | 4 | 2 | 0 | 0 | 2 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | 30.0 |
Add the first entry using the form above, or post via the API.