February 19, 2026 | Capital One Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| IND | WAS | Total | |
|---|---|---|---|
| Predicted | 110 | 111 | 221 |
| Actual | 105 | 112 | 217 |
| Diff | +5 | -1 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sheppard | SG | 26:58 | 15 | 3 | 2 | 2 | 0 | 0 | 1 | 6-8 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | -2.0 |
| Aaron Nesmith | SF | 14:44 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 3-3 | 100.0 | -4.0 |
| Andrew Nembhard | PG | 21:37 | 5 | 1 | 4 | 0 | 0 | 6 | 2 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 |
| Jarace Walker | PF | 29:36 | 19 | 14 | 7 | 2 | 0 | 5 | 4 | 5-15 | 33.3 | 1-7 | 14.3 | 8-10 | 80.0 | -2.0 |
| Jay Huff | C | 20:43 | 15 | 8 | 1 | 0 | 3 | 2 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 8-8 | 100.0 | 5.0 |
| Kobe Brown | 33:09 | 12 | 9 | 1 | 0 | 1 | 2 | 3 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Johnny Furphy | DNP - Inactive | |||||||||||||||
| Tyrese Haliburton | DNP - Inactive | |||||||||||||||
| Quenton Jackson | DNP - Inactive | |||||||||||||||
| Kam Jones | 14:00 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| T.J. McConnell | DNP - Coach's Decision | |||||||||||||||
| Taelon Peter | 25:08 | 16 | 5 | 2 | 1 | 0 | 3 | 3 | 5-12 | 41.7 | 5-11 | 45.5 | 1-4 | 25.0 | -8.0 | |
| Micah Potter | 27:17 | 14 | 6 | 1 | 0 | 0 | 2 | 4 | 5-10 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | -12.0 | |
| Pascal Siakam | DNP - Inactive | |||||||||||||||
| Ethan Thompson | 26:47 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 15.0 | |
| Obi Toppin | DNP - Inactive | |||||||||||||||
| Ivica Zubac | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 19:10 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 4-12 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 0.0 |
| Kyshawn George | SF | 18:51 | 6 | 3 | 1 | 0 | 2 | 1 | 2 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2.0 |
| Bub Carrington | PG | 27:58 | 13 | 4 | 3 | 2 | 0 | 2 | 2 | 5-14 | 35.7 | 3-9 | 33.3 | 0-2 | 0.0 | 0.0 |
| Bilal Coulibaly | PF | 23:03 | 12 | 4 | 4 | 3 | 0 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 3-4 | 75.0 | 5.0 |
| Tristan Vukcevic | C | 17:21 | 12 | 5 | 2 | 5 | 1 | 0 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 4.0 |
| Justin Champagnie | DNP - Coach's Decision | |||||||||||||||
| Sharife Cooper | 24:03 | 8 | 5 | 7 | 2 | 0 | 3 | 4 | 3-10 | 30.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Anthony Gill | 30:39 | 13 | 8 | 3 | 0 | 1 | 1 | 1 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Jaden Hardy | 18:04 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 5-13 | 38.5 | 3-6 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Will Riley | 3:41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 5.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Alex Sarr | DNP - Inactive | |||||||||||||||
| Jamir Watkins | DNP - Coach's Decision | |||||||||||||||
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Trae Young | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.