December 11, 2025 | Toyota Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| LAC | HOU | Total | |
|---|---|---|---|
| Predicted | 107 | 111 | 219 |
| Actual | 113 | 115 | 228 |
| Diff | -6 | -4 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 25:50 | 9 | 1 | 6 | 2 | 0 | 3 | 3 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 7.0 |
| James Harden | G | 40:22 | 22 | 3 | 7 | 3 | 0 | 4 | 3 | 7-18 | 38.9 | 4-10 | 40.0 | 4-5 | 80.0 | 4.0 |
| John Collins | F | 23:31 | 9 | 0 | 2 | 2 | 0 | 2 | 3 | 3-7 | 42.9 | 0-3 | 0.0 | 3-3 | 100.0 | 4.0 |
| Kawhi Leonard | F | 40:48 | 24 | 9 | 4 | 5 | 1 | 1 | 3 | 9-22 | 40.9 | 3-10 | 30.0 | 3-3 | 100.0 | -1.0 |
| Ivica Zubac | C | 34:32 | 33 | 7 | 1 | 1 | 2 | 1 | 2 | 13-14 | 92.9 | 0-0 | 0.0 | 7-11 | 63.6 | 9.0 |
| Nicolas Batum | 27:50 | 6 | 3 | 2 | 0 | 1 | 2 | 3 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -8.0 | |
| Bogdan Bogdanović | 24:23 | 10 | 5 | 2 | 1 | 0 | 0 | 2 | 2-4 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | -2.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| Yanic Konan Niederhäuser | DNP - Coach's Decision | |||||||||||||||
| Brook Lopez | 13:28 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jordan Miller | DNP - Coach's Decision | |||||||||||||||
| Kobe Sanders | 9:16 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 21:03 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | -4.0 |
| Amen Thompson | G | 41:28 | 20 | 9 | 8 | 1 | 0 | 1 | 2 | 8-12 | 66.7 | 0-3 | 0.0 | 4-4 | 100.0 | 8.0 |
| Kevin Durant | F | 36:43 | 16 | 1 | 3 | 0 | 0 | 5 | 1 | 5-14 | 35.7 | 3-5 | 60.0 | 3-3 | 100.0 | -6.0 |
| Jabari Smith Jr. | F | 36:55 | 18 | 10 | 4 | 1 | 0 | 4 | 6 | 6-14 | 42.9 | 2-8 | 25.0 | 4-4 | 100.0 | -3.0 |
| Alperen Sengun | C | 36:01 | 22 | 15 | 5 | 4 | 0 | 5 | 5 | 9-22 | 40.9 | 0-3 | 0.0 | 4-6 | 66.7 | -2.0 |
| Steven Adams | 17:55 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Clint Capela | 6:30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 17:25 | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 4-9 | 44.4 | 4-7 | 57.1 | 1-2 | 50.0 | 0.0 | |
| Reed Sheppard | 26:00 | 10 | 4 | 2 | 0 | 1 | 1 | 3 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 0.0 | 6.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.