December 06, 2025 | Target Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| LAC | MIN | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 224 |
| Actual | 106 | 109 | 215 |
| Diff | +4 | +5 | +9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 36:17 | 8 | 6 | 4 | 3 | 0 | 1 | 2 | 3-11 | 27.3 | 1-5 | 20.0 | 1-2 | 50.0 | -4.0 |
| James Harden | G | 38:57 | 34 | 5 | 6 | 4 | 1 | 4 | 4 | 10-18 | 55.6 | 1-5 | 20.0 | 13-15 | 86.7 | 7.0 |
| John Collins | F | 29:40 | 12 | 2 | 0 | 1 | 0 | 0 | 3 | 5-7 | 71.4 | 2-3 | 66.7 | 0-1 | 0.0 | 9.0 |
| Kawhi Leonard | F | 31:22 | 20 | 3 | 2 | 0 | 0 | 0 | 1 | 8-17 | 47.1 | 2-4 | 50.0 | 2-2 | 100.0 | 0.0 |
| Ivica Zubac | C | 38:25 | 15 | 13 | 2 | 0 | 1 | 3 | 4 | 7-14 | 50.0 | 0-0 | 0.0 | 1-5 | 20.0 | 4.0 |
| Nicolas Batum | 17:25 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -18.0 | |
| Bogdan Bogdanović | 22:51 | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | 0.0 | -7.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| RayJ Dennis | DNP - Coach's Decision | |||||||||||||||
| Yanic Konan Niederhäuser | DNP - Coach's Decision | |||||||||||||||
| Brook Lopez | 9:32 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -5.0 | |
| Kobe Sanders | 15:31 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 24:41 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -5.0 |
| Anthony Edwards | G | 37:12 | 15 | 6 | 4 | 1 | 2 | 5 | 1 | 3-11 | 27.3 | 0-1 | 0.0 | 9-9 | 100.0 | -9.0 |
| Jaden McDaniels | F | 37:05 | 27 | 1 | 2 | 2 | 1 | 2 | 2 | 10-13 | 76.9 | 3-3 | 100.0 | 4-5 | 80.0 | 1.0 |
| Julius Randle | F | 32:40 | 24 | 3 | 6 | 0 | 0 | 2 | 4 | 6-15 | 40.0 | 1-4 | 25.0 | 11-12 | 91.7 | 11.0 |
| Rudy Gobert | C | 32:42 | 4 | 7 | 2 | 0 | 1 | 2 | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | -9.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 16:15 | 8 | 3 | 0 | 1 | 0 | 0 | 3 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Rob Dillingham | 8:37 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Bones Hyland | DNP - Coach's Decision | |||||||||||||||
| Joe Ingles | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 27:53 | 19 | 9 | 3 | 0 | 0 | 2 | 3 | 7-11 | 63.6 | 5-8 | 62.5 | 0-0 | 0.0 | 10.0 | |
| Terrence Shannon Jr. | 4:52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.